Share on (10000002110469):

Ingredient | Amount Per Serving | % DV | ||
HydroCurc® (88% turmeric rhizome extract with LipiSperse® providing 200 mg curcuminoids) | 250 mg | * | ||
Grape Extract (whole fruit) (VinCare®) | 350 mg | * | ||
Aloe Vera Extract (inner leaf gel) (ACTIValoe®) | 100 mg | * | ||
Sea Buckthorn Extract (fruit) | 100 mg | * | ||
Trans Resveratrol (from Japanese knotweed root) (ResVinol®) | 100 mg | * | ||
Green Tea Extract (leaf) (OxyPhyte®) | 100 mg | * | ||
Red Wine Polyphenols (from grape, fruit) (ResVinol®) | 80 mg | * | ||
*Daily Value (DV) not established. | ||||
New products from manufacturers at wholesale prices