Share on (10000002909042):


Parameter | Unit | Single Stage | Dual Stage | |||
Wavelength Range | C-band | nm | 1528~1565 | |||
L-band | nm | 1570~1610 | ||||
Insertion Loss | dB | < 1.0 | < 1.1 | |||
Peak to Peak Error Function | dB | < 0.8(Typ. 0.5) | ||||
Isolation | dB | > 30 | > 45 | |||
Polarization Dependent Loss | dB | < 0.1 | ||||
Return Loss (Min.) | dB | > 50 | ||||
Power Handling | mW | 300 | ||||
Operating Temperature | °C | 0 ~ +70 | ||||
Storage Temperature | °C | -40 ~ +85 | ||||
Fiber Type | - | Corning SMF-28 fiber | ||||
Package Dimensions | Ø5.5xL35mm, Ø3.0xL25mm | |||||







New products from manufacturers at wholesale prices