Share on (10000003044273):
WHOLE AND SPLIT RED LENTILS
Size | Min. 4 – 6 mm |
Organoleptic | Normal shape and colour, the product shall have a clean and bright appearance, a natural smell and colour. It will be free of mould, infestation and abnormal flavour and/or taste, odour and smell |
Moisture | 14% max. |
Visually rotten | Nil |
Decayed kernels | 4% max. |
White lentils in red lentils | 2% max. |
Presence of Datura seeds and other toxic grains (Crotolaria spp., Agrostemma githago L., Ricinus communis L.) or traces of tropane alkaloids | Nil |
Weed, fungal/mould growth or yeast (visual inspection) | Nil |
Total Foreign matter (including other seeds, stones and dust) | 1% max. |
Weevilled / holed / insect damaged grain | 1% max. |
Vetches | 0.1% max. |
Live insects | Nil |
Dead insects, including parts, stages and waste | 2 max. per kg |
Microbiology
|
|
Heavy metals
|
|
Presence of Genetically Modified Organisms (GMO) | Nil |
Radioactive residues/elements | Nil |
Cooking time | 30 minutes without prior pre-soaking |
Production | Crop year to be indicated |
Brand | To be indicated |
Origin | To be indicated |
Additional country-specific specifications
WHOLE RED LENTILS (Thailand)
Peeled, split and broken |
|
Discoloured grains |
|
Total damaged grain |
|
Inorganic material |
|
RED SPLIT LENTILS (Thailand)
Broken in split lentils (smaller than 75% average size) |
|
Other variety |
|
Unhusked grain |
|
Discoloured grains |
|
Total damaged grain |
|
Chalky grains |
|
Packaging
Net weight 50kg per bag.
All bags must be clean, dry, undamaged and firmly sewn.
Recycled bags are not allowed. Recycled plastics for making bags is not allowed.
New products from manufacturers at wholesale prices