Share on (10000003082861):

Business Type: | Manufacturer | Country / Region: | Vietnam |
Main Products: | Tea | Ownership: | Private Owner |
Total Employees: | 50 - 100 People | Total Annual Revenue: | 6 - 7 million USD |
Year Established: | 1999 | Annual export: | 7000 - 8000 tons |
Product Certifications: | COC, COA, CQ, HC, others | Certifications: | ISO 22000:2005 |
Main markets: | Asia, Russia, USA, etc | Website: | www.kkcvn.com |









Feature | Specification |
Appearance and color | Same as photos attached |
Tea cup | Cup: Color: Deep Red-Golden- brown color. perfect Clear, transparent, bottom see through. Not cloudy. |
Aroma | Aroma: strong Aroma, nut fruity aroma |
Taste | Mild taste to strong taste |
After taste | Sweet and sometimes overfired after taste |
Density | 300-340ml/100g freefall |
Material | 100% natural |
Packaging | Standard: Outer PP bag - size: 80cm*120cm Inner PE (Nylon) Bag - size: 90cm *130cm Weight: 26 kg /bag machine sewing on top Customized: - Kraft paper sack (imported): 27kg - Palletized - 20bag/1 pallet - 20 pallets/ 40" container - 5kg cartons box: 32,000 boxes / 40" cont - 10kg carton box: 16000 boxes / 40" cont - 100g- 900g - Wooden box with seal Method: Automatically scale. |




27 kg
- 5kg cartons box
- 10kg carton box
- 100g- 900g
- Wooden box with seal
40kg - Palletized - 22bag/1 pallet - 20 pallets/ 40" container



Outer : Carton 5 layers
Inner: PP bag
Outer PP bag - size: 80cm*120cm
Inner PE (Nylon) Bag - size: 90cm *130cm
Weight: 40 kg /bag
machine sewing on top
3 layers of kraft papersack, inner alum-foil bag, T-green bag















New products from manufacturers at wholesale prices