Share on (10000007001359):
| Item | Specification | Test Result |
| Appearance | White to off white,hygroscopic powder or flakes. | Complies |
| PH(1→20) | 3.0~7.0 | 3.5 |
| Water | ≤5.0 | 2.10% |
| Residue on ignition | ≤0.1% | Complies |
| Lead | ≤10 ppm | Complies |
| Aldehydes | ≤0.05% | 0.02% |
| Hydrazine | ≤1 ppm | <1 ppm |
| Vinylpyrrolidinone | ≤0.2% | <0.2% |
| 2-pyrrolidinone | ≤0.3% | 1.70% |
| Peroxides(as H2O2) | ≤400 ppm | 79ppm |
| K-value | 27.0~32.4 | 29 |
| Assay(Nitrogen) | 11.5%~12.8% | 12.10% |
| TAMC | ≤10³cfu/g | 20 cfu/g |
| TYMC | ≤10²cfu/g | 10 cfu/g |
| E.Coli | Negative in 1g | Negative |
New products from manufacturers at wholesale prices