Share on (10000008077261):
| PRODUCT CLASSIFICATION | |
| PRODUCT CLASSIFICATION | ATV/JETSKI RCD CAT D |
| NUMBER OF SEATS | 2 |
| PERFORMANCE | |
| SPEED ON LAND | 45MPH |
| SPEED ON WATER | 45MPH |
| TRANSITION TIME | < 5 SECONDS |
| TIME TO PLANE | < 3 SECONDS |
| FUEL CAPACITY | 56.5L / 15 GALLONS |
| DIMENSIONS & WEIGHTS | |
| OVERALL LENGTH | 3560MM/140.2IN |
| OVERALL WIDTH (EXCL MIRRORS) | 1587MM/62.5IN |
| OVERALL HEIGHT | 1345MM/53.0IN |
| WHEELBASE | 2090MM/82.3IN |
| TRACK WIDTH | 1410MM/55.5IN |
| GROUND CLEARANCE | 215MM/8.6IN |
| CURB WEIGHT | 652KG /1437LBS |
| TECHNICAL DATA | |
| ENGINE | 4 CYLINDER PETROL |
| MAXIMUM POWER OUTPUT | 140HP |
| FUEL TYPE | PETROL |
| SUSPENSION | INDEPENDENT COIL SPRINGS AND HYDRAULIC DAMPERS |
| SUSPENSION RETRACTION | GIBBS PROPRIETARY HSA TECHNOLOGY - ELECTRIC |
| STEERING | RACK AND PINION |
| BRAKES | 4 WHEEL DISC BRAKES |
| DRIVE | RWD |
| WHEELS AND TIRES | 5.5JX12 25 X 8.000-12 |
| PROPULSION TYPE (MARINE) | GIBBS JET DRIVE WITH REVERSE |
| LIGHTS | TRAIL AND MARINE NAVIGATION LIGHTING |
| E&OE |
| ADDITIONAL FEATURES | |
| N/A | N/A |



New products from manufacturers at wholesale prices