Share on (10000008274356):






Chassis type | 121 | 151 | ||
Tractor form | single axis, drive and traction combined | single axis, drive and traction combined | ||
dimensions (L*W*H)mm | 2680x960x1250 | 2680x960x1250 | ||
Wheel track (mm) | 800,740,640,580 | 800,740,640,580 | ||
Mini ground clearance (mm) | 185 | 185 | ||
Tyre model | 6.00-12 | 6.00-12 | ||
weight (kg) | 330-495 | 345-505 | ||
Speed (km/h) | Forward | 1.4,2.5,4.1,5.3,9.4,15.3 | 1.4,2.5,4.1,5.3,9.4,15.3 | |
Reverse | 1.0,3.8 | 1.0,3.8 | ||
Rotary Tiller speed (rpm) | High | 275 | 275 | |
Low | 219 | 219 | ||
Diesel engine | Model | 180/192/195 | 1100/1105/1110/1115 | |
Type | Single cylinder,horizontal,4 stroke Water cooling Diesel | Single cylinder,horizontal,4 stroke Water cooling Diesel | ||
Rated power kw(hp) | 8/10/12hp | 15hp/18hp/20hp/22hp | ||
Rated speed (rpm) | 2200 | 2200 | ||
Matched diesel fuel consumption(L/H) | 0.6/0.8/1.0 | 1.2/1.4/1.5/1.8 | ||










New products from manufacturers at wholesale prices