Share on (10000010364050):
| Product Model | Unit | KUBOTA-M704K | |||
| Machine | Structure type | 4 wheel drive (4 × 4) | |||
| Dimensions | Length (front counterweight) | mm | 4110 | ||
| Width (with post weight) | mm | 1950 | |||
| Height | Safety frame type | mm | 2350 | ||
| Cab type | mm | - | |||
| Tread | Front wheel | mm | 1520 | ||
| Rear wheel | mm | 1520,1620/1720 | |||
| Minimum ground clearance | mm | 490[Bracket (suspension mechanism)] | |||
| Minimum use of mass | kg | 2400 | |||
| Number of stalls | 8F+8R(2×4) | ||||
| Engine | Number of cylinders | 4 | |||
| Calibration power (12h) | kW | 53.6 | |||
| Walking steering brake system | Tire Specifications | Front Wheel | 9.5-24 | ||
| Rear wheel | 16.9-30 | ||||
| Speed | r / min | 540/720 | |||
| Option | Hydraulic output valve | Group 2 | |||
| High flower of paddy field | 8.3-24/14.9-30 | ||||
| Awning | 0 | ||||
New products from manufacturers at wholesale prices