Share on (10000012128306):
| Wholesale Variable Axial Leads Super Film Capacitors |


METALLIZED POLYPROPYLENE (POLYESTER) FILM CAPACITOR
TYPE: MPT/MFT (Tubular) | |
FEATURES | APPLICATIONS |
|
|
| |
SPECIFICATIONS | |
Dielectric |
Polypropylene film Polyester film |
Electrodes | Vacuum evaporated metal |
Coating | Wrapped in flame retardant tape and epoxy resin end seal. |
Leads | Axial leads of tinned wire |
Climatic Catalogue | 40 / 100 / 21 |
Capacitance versus Rated Voltage (UR) | 250 ~ 2000VDC 0.1 uF ~ 35uF |
Capacitance Tolerance | J = ± 5% K = ±10% M = ± 20% |
Dissipation Factor (Tangent of Loss) | <=0.1% at 1KHz and 20℃(MPT/MPF) <=1.0% at 1KHz and 20℃(MFT/MFF) |
Voltage Proof | T-T WV x 1.6 1min T-C 2000V.DC 1min |
TYPE: MPF/MFF (Flat Oval) | |
FEATURES | APPLICATIONS |
|
|
| |
SPECIFICATIONS | |
Dielectric |
Polypropylene film Polyester film |
Electrodes | Vacuum evaporated metal |
Coating | Wrapped in flame retardant tape and epoxy resin end seal. |
Leads | Axial leads of tinned wire |
Climatic Catalogue | 40 / 100 / 21 |
Capacitance versus Rated Voltage (UR) | 250 ~ 2000VDC 0.1 uF ~ 35uF |
Capacitance Tolerance | J = ± 5% K = ±10% M = ± 20% |
Dissipation Factor (Tangent of Loss) | <=0.1% at 1KHz and 20℃(MPT/MPF) <=1.0% at 1KHz and 20℃(MFT/MFF) |
Voltage Proof | T-T WV x 1.6 1min T-C 2000V.DC 1min |
Insulation Resistance | C<=0.33uF IR>=30,000MΩ C>0.33uF IR>=10,000MΩ / uF |






New products from manufacturers at wholesale prices