Share on (10000016233289):
Ninebot Segway GT1 | Ninebot Segway GT2 | |
Top Speed | 37.3mph(60 kph) | 43.5mph(70 kph) |
Rated Power | 1400W | 2×1500W |
Peak Power | 3000W | 2×3000W Dual Motor |
0-30 mph Acceleration | 7.5S | 3.9S |
Drivetrain | Rear Wheel Drive | Dual Wheel Drive |
Maximum Mileage | 43.5 miles(70 km) | 55.9 miles(90 km) |
Battery Capacity | 1008Wh | 1512 Wh |
Battery Specs | 50.4V20Ah | 50.4V30Ah |
Display Type | Digital Display | Transparent PMOLED Display |
Net Weight | 105.8lbs(48 kg) | 116.8lbs(53 kg) |
Charging Time | 11hrs( with1charger , 2 chargers compatible ) | 8 hrs |
Max. Charging Voltage | 58.8V | |
Dimensions | 58.5*25.8*51.5 inches(1485*656*1308mm) Folded-58.5*25.8*33.8 inches(1485*656*860mm) | |
Frame Material | Extrusion Formed of Aircraft-grade Aluminum Alloy | |
Waterproof Rating | IPX4-Scooter Body;IPX7- Controller System | |
Brake System | Front/Rear Hydraulic Brakes with 5.5-inch(140mm) Ventilation Discs | |
Suspension System | Front/Rear Damper Adjustable Suspension | |
Suspension Structure | Front-Double Wishbone;Rear-Trailing Arm | |
Suspension Travel | Front-1.46inches/37mm Rear-3.43 inches/87mm | |
Maximum Payload | 330lbs(150 kg) | |
Tire Type | 11-inch Tubeless Self-sealing Tires | |

New products from manufacturers at wholesale prices