Share on (11000000646238):




Wholesale Natural rubber latex/ Rubber Cup Lumps | ||||
Characteristic | Requirement | |||
Type-HA | Type-LA | |||
Dry rubber content, percent by mass, Min | 60.0 | 60.0 | ||
Non-rubber solids percent by mass, Max | 2.0 | 2.0 | ||
Coagulum content, percent by mass, Max | 0.05 | 0.05 | ||
Sludge content, percent by mass, Max | 0.10 | 0.10 | ||
Alkalinity as ammonia, percent by mass of latex | 0.6 Min | 0.3 Max | ||
KOH number, Max | 1.0 | 1.0 | ||
Mechanical stability, Min | 475 | 475 | ||
Volatile fatty acid number, Max | 0.15 | 0.15 | ||
Copper content, ppm of total solids, Max | 8 | 8 | ||
Manganese content, ppm of total solids, Max | 8 | 8 | ||



New products from manufacturers at wholesale prices