Share on (11000004190475):


Model | Unit | FW50-6 | FW50-10 | FW50-13 | ||
Module | piece | 6 | 10 | 13 | ||
Washing Capacity | kg/h | 650 | 1300 | 1850 | ||
Washing Speed | rmp | 9-13 | 9-13 | 9-13 | ||
Drum Size | mm | 1900*800 | 1900*800 | 1900*800 | ||
Power | kw | 24 | 40 | 52 | ||
Steam Pressure | bar | 6 | 6 | 6 | ||
Steam Consumption | kg/kg | 0.4 | 0.4 | 0.4 | ||
Water Consumption | l/kg | 4 | 4 | 4 | ||
Compressed Air Consumption | nm³/h | 0.05 | 0.09 | 0.12 | ||
Compressed Air Pressure | bar | 6 | 6 | 6 | ||
Dimension | mm | 7590*2000*2345 | 11590*2000*2345 | 14590*2000*2345 | ||
Weight | Kg | 6050 | 10050 | 13050 | ||
Note:The above specifications are subject to change without notice. | ||||||













New products from manufacturers at wholesale prices