Share on (11000004287754):
Ranges CO2 | 0-99 mmHg, 0-9.9 kPa,0-10 % |
Ranges RR | 3-150bpm |
Accuracy CO2 (Standard Conditions) | 0-40 mmHg±2 %; 41-99 mmHg±6% of reading0-5.3 kPa±0.3 kPa; 5.4-9.9kPa±6% of reading |
Battery Type | Two AAA Alkaline or Lithium |
Battery Life | 6 hours (Alkaline)10 hours(Lithium) |
Operating Temperature | 0 to 40℃ (32 to 104 ℉) |
Operating Atmospheric Pressure | 70-120kPa |
Operating humidity | 10-95% RH.non-condensing |
Storage Temperature | -20 to 70℃ (-4 to 158 ℉) |
Storage atmospheric pressure | 50-120kPa |
Dimensions | 1.7*1.7*2in(4.4*4.5*5.2cm) |
Weight | 2.3 oz (66 g)(with Alkaline Batteries) |
Display Parameter | EtCO2 , RR , Capnogram |
CO2 Unit | mmHg, kPa, % (selectable) |
Data output | Bluetooth |
Degree of Protection | IP33 |












New products from manufacturers at wholesale prices