Economical Potent Euro Hopper Dryer For Injection Machine
US $550.00-$1210
Share on (11000006576525):

Function | Dry plastic raw material | Air recyclyed | Support |
Material | Stainless steel304 | Air type | Hot air |
Drying temperature | 80°C-200°C | Hopper capacity | Hopper capacity |
Hopper type | Double layer with insulation |
Model | Drying heating(KW) | Blower (KW) | Hopper capacity (kg) | Boundary dimension (L) H×W×D | Floor size (mm) H1×W1×D1 | overall size (mm) H2 | Air inlet pipe (inch ) | Air outlet pipe (inch ) | Net weight (kg) |
XHD-40U (-HD) | 3 | 0.12 | 25 | 750×790×730 | 790×580×450 | 1300 | 2 | 1.5 | 70 |
XHD-80U (-HD) | 3.9 | 0.12 | 50 | 950×885×830 | 840×730×560 | 1480 | 2.5 | 2 | 85 |
XHD-120U (-HD) | 3.9 | 0.12 | 75 | 1220×885×830 | 840×730×560 | 1740 | 2.5 | 2 | 100 |
XHD-160U | 6 | 0.18 | 100 | 1235×822×565 | 920×652×795 | 1825 | 3 | 2.5 | 90 |
XHD-230U | 6 | 0.18 | 150 | 1515×822×565 | 920×652×795 | 2105 | 3 | 2.5 | 100 |
XHD-300U | 12 | 0.25 | 200 | 1460×945×685 | 970×790×930 | 2085 | 3 | 2.5 | 130 |
XHD-450U | 12 | 0.25 | 300 | 1860×945×955 | 970×790×930 | 2435 | 4 | 3 | 160 |
XHD-600U | 18 | 0.55 | 400 | 1830×1170×905 | 1130×1000×1200 | 2470 | 4 | 3 | 200 |
XHD-750U | 18 | 0.55 | 500 | 2110×1170×905 | 1130×1000×1200 | 2780 | 4 | 3 | 220 |
XHD-900U | 18 | 0.55 | 600 | 2183×1410×1040 | 2760×1130×1130 | 2765 | 4 | 4 | 410 |
XHD-1200U | 24 | 1.1 | 800 | 2600×1410×1040 | 3190×1145×1145 | 3190 | 4 | 4 | 560 |






New products from manufacturers at wholesale prices