| Cooling System | WATER COOLED (RECOMMENDED O.A.T.) |
| Valvetrain | OHV |
| Injection | DIRECT INJECTED |
| Aspiration | TURBOCHARGED |
| Fuel | DIESEL |
| Dry Weight | 322kg (709.9lbs) |
| Coolant Capacity (Block) | 6.0L (6.3 qt.) |
| Oil Capacity | 15.0L (15.9 qt.) |
| Horsepower | 52 KW (70 HP) @ 2000 RPM Variable |
| Dimensions - L x W x H | 911mm x 754mm x 847mm (35.9in x 29.7in x 33.3in) |
| Emissions | U.S. EPA Final Tier 4 |

4HK1 Engine Assembly
4HK1 Engine Assembly

New products from manufacturers at wholesale prices