Share on (12175417):
Agricultural Implement and Farm Tyres
10.0/80-12 10.0/75-15.3 11.5/80-15.3 12.5/80-15.3 400/60-15.5
15.0/55-17 500/50-17 500/60-22.5 550/60-22.5 600/50-22.5
405/70-20 405/70-24 10.0/65-16 13.0/65-18 9.5L-15
9.5L-15F1 11L-15 11L-15 F1 9.00-16 10.00-16
11.00-16 12.5L-15 12.5L-15F1 23.1-26 10-16.5
12-16.5 18.0-15.5 31x10.5-15 28x12.00-12 11L-16
-----
Industrial Tyres,Forklift Tyres,
4.00-8 5.00-8 6.00-9 6.50-10 23x9-10 16.9-24
6.50-16 7.00-15 7.50-15 7.50-16 23x10.1-12 16.9-28
7.00-9 8.15-12 7.00-12 8.15-15 27x10-12 17.5L-24
8.25-15 18x7-8 250-15 300-15 28x12.5-15 19.5L-24
10.00-20 12.00-20 15x7-8 16x6-8 32x12.1-15 21L-24
21x8-9 38x16-20 13.00-24 14.00-24 10.5/80-18 -----
FOBQingdao
Patterns: IMP-01; IMP-02, IMP-03, IMP-04, TRC-03, ZR03, ZR100, etc.
Payment: T/T or L/C
Delivery: within 30 days upon we receipt the advance payment.
Currency: EURO, or US Dollars
New products from manufacturers at wholesale prices