Share on (1597790460):
5 Ton Mini Water Chiller For Industrial Application

Industrial cooling:
Electroplating, plastic products, hardware, chemical industry, electronics, food preservation,laser carving,
vacuum coating, ultrasonic cleaning etc industries.Chiller that uses high effective a easy cleaning stainless
steel heat exchanger, exerts its unique advantage against erosion and filth in electroplating, PCB, oxidization,
chemical Industry,etc weak acid and alkaline conditions.
Commercial cooling:
Business Organizations | supermarket, large-scale shopping malls, exclusive agency, chain shops, large-scale sales, star-rated hotels, restaurants, travel agencies, pharmacy. |
Financial Organizations | Banks, negotiable securities, funds, insurance companies, pawnshops; Non-profit Organizations: Telecommunications, post offices, hospital, schools; |
Public Places | subway, airports, stations, gas stations, toll stations, bookstores, parks, exhibition halls, stadiums, museums, convention centers, ticket agencies, HR market, lottery centers; Real Estate Property: Apartments, villas, offices, commercial buildings, model rooms, property brokers; |
Entertainments | Movie theaters, fitness halls, country clubs, clubs, massage rooms, bars, cafes, Internet bars, beauty shops, golf course |
Air cooled package chiller, the standard unit adapt Copeland or Danfoss
compressor. With high effiency and energy saving character.
1. Cooling capacity:7.9-118 kw
2. Voltage: 120/220/380V-3PH-50HZ.
3. Refrigerant: R22, R407.R134, R410 optional.
4. Chilled water temperature: Air conditioner use 12/7 deg, industrial use 17/12 deg.
Also as per customer’s demand to adjust.
5. Shell and tube type evaporator and Aluminium fins type condenser.

| Model HLLA ~ | 03SI | 05SI | 08SI | 10SI | 12.5SI | 15SI | 20DI | 25DI | 30DI | 40TI | 45TI | ||
| Rated Cooling Capacity | ×1000 kcal/h | 7.9 | 12.8 | 20.8 | 27.9 | 32.3 | 40.8 | 55.7 | 64.7 | 81.5 | 97.0 | 122.3 | |
| KW | 9.2 | 14.9 | 24.2 | 32.4 | 37.6 | 47.4 | 64.8 | 75.2 | 94.8 | 112.8 | 142.2 | ||
| Input Power (KW) | 3.85 | 5.55 | 8.15 | 10.4 | 12.0 | 16.0 | 20.1 | 22.5 | 31.2 | 33.7 | 45.7 | ||
| Comp. Input Power×Qty. (KW) | 2.6 | 4.3 | 6.35 | 8.1 | 9.3 | 12.5 | 8.1×2 | 9.3×2 | 12.5×2 | 9.3×3 | 12.5×3 | ||
| Chilled Water Pump Power (KW) | 0.75 | 0.75 | 1.1 | 1.1 | 1.5 | 1.5 | 1.5 | 1.5 | 2.2 | 2.2 | 2.2 | ||
| Comp. Current (A) | 6.8 | 10.5 | 14 | 17.5 | 20 | 25.6 | 33.8 | 37.2 | 49.8 | 55.8 | 72.6 | ||
| Power Supply | 3φ-380V-50HZ | ||||||||||||
| Safety Protection | Phase reversion protection, Phase lack protection, Overload current protection, Discharge air temp. protection, Low & High pressure protection, Low temp. protection, Water flow protection. | ||||||||||||
| Number of Refrigeration Circuit | 1 | 2 | 1 | 3 | 2 | 3 | |||||||
| Capacity Control (%) | 0, 100 | 0, 50, 100 | 0, 100 | 0, 33, 66, 100 | 0, 50, 100 | 0, 33, 66, 100 | |||||||
| Refrigerant | R22 | ||||||||||||
| Condenser | Ripple Aluminum Fins around Cooper Pipe | ||||||||||||
| Power lnput of Fan (KW) | 0.5 | 0.5 | 0.7 | 1.2 | 1.2 | 2.0 | 2.4 | 2.4 | 4.0 | 3.6 | 6.0 | ||
| Evaporator | Pipe Coil Type | Pipe Coil Type (Shell & tube type optional but without water tank) | |||||||||||
| Water Side Max Pressure (MPa) | - | 1 | |||||||||||
| Dia.of Pipe to Evaporator (inch) | 1" | 1-1/2" | 2" | 2-1/2" | |||||||||
| Chilled Water Flow (L/m) | 26.4 | 42.7 | 69.4 | 92.9 | 107.8 | 135.9 | 172.0 | 194.8 | 272.2 | 292.2 | 408.3 | ||
| Evaporator Water Pressure drop (kPa) | - | 17 | 23 | 28 | 30 | 28 | 28 | 32 | 32 | 31 | |||
| Running Noise dB(A) | 72 | 72 | 73 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | ||
| Tank Volume (L) | 50 | 70 | 120 | 200 | 200 | 270 | 350 | 350 | 420 | 510 | 510 | ||
| Total weight (Kg) | 130 | 170 | 430 | 480 | 510 | 560 | 840 | 880 | 980 | 1130 | 1280 | ||






Dongguan Golden Refrigeration Equipment Co., Ltd. is a modern large enterprise, which integrates technology, industry and trade. we are a professional enterprise that provides central A/C, refrigeration plant, eletromechanical device, electric equipment and electronics, as engineering design and installation service. Golden takes an area of over 100,000m2 with an asset of more than 100 millions and empolyee of more than 500 persons, and its has 5 branch companies in the rest of China.


New products from manufacturers at wholesale prices