Share on (1600052017975):






Features
1.Follow Me
2.Louver Position Memory Function
3.lon-Plasma (inverter series)
4.Louver Position Memory Function
5.Digital Display (inverter series)
6.High Density Filters
7.Rapid Cooling/Heating
| Model | ZMSA-09CN | ZMSA-12CN | ZMSA-18CN | ZMSA-24CN | ZMSA-30CN | ZMSA-36CN | ||
| Indoor | ZMSA-09CN | ZMSA-12CN | ZMSA-18CN | ZMSA-24CN | ZMSA-30CN | ZMSA-36CN | ||
| Outdoor | ZMSA-09CN | ZMSA-12CN | ZMSA-18CN | ZMSA-24CN | ZMSA-30CN | ZMSA-36CN | ||
| Power supply | Ph-V-Hz | 220-240V,1Ph,50Hz | 220-240V,1Ph,50Hz | 220-240V,1Ph,50Hz | 220-240V,1Ph,50Hz | 220-240V,1Ph,50Hz | 220-240V,1Ph,50Hz | |
| Cooling | Capacity | Btu/h | 8500 | 11000 | 18000 | 24000 | 27000 | 31000 |
| Input | W | 880 | 1070 | 2029 | 2510 | 2550 | 3050 | |
| Rated current | A | 3.8 | 4.7 | 8.8 | 11.0 | 11.1 | 13.3 | |
| EER | W/W | 2.83 | 3.01 | 2.60 | 2.80 | 3.10 | 2.98 | |
| Heating | Capacity | Btu/h | / | / | 0 | / | / | / |
| Input | W | / | / | 0 | / | / | / | |
| Rated current | A | / | / | 0 | / | / | / | |
| COP | W/W | / | / | 0 | / | / | / | |
| Max. input consumption | W | 1450 | 1650 | 2800 | 4000 | 4000 | 4500 | |
| Max. current | A | 6.5 | 7.5 | 15 | 20 | 22 | 25 | |
| Starting current | A | 21 | 25 | / | 60 | 58 | 67 | |
| Indoor air flow (Hi/Mi/Lo) | m3/h | 498/369/296 | 566/440/349 | 800/650/530 | 1010/910/760 | 1400/1300/1000 | 1400/1150/900 | |
| Indoor noise level (Hi/Mi/Lo) | dB(A) | 39.5/30.5/25.5 | 38.5/33/28.5 | 42.5/37/33 | 46/43.5/38 | 49.0/46/40.0 | 49.0/46/40.0 | |
| Outdoor air flow | m3/h | 1295 | 1800 | 2050 | 3100 | 3762 | 3686 | |
| Outdoor noise level | dB(A) | 51 | 53.5 | 56 | 56.5 | 57.5 | 58.0 | |
| Refrigerant type | Kg | R410A/0.4 | R410A/0.43 | R410A/0.88 | R410A/1.05 | R410A/1.9 | R410A/2.4 | |
| Indoor unit | Dimension(W*D*H) | mm | 715x194x285 | 805x194x285 | 957x213x302 | 1040x220x327 | 1259x282x362 | 1259x282x362 |
| Packing (W*D*H) | mm | 780x270x365 | 870x270x365 | 1035x295x385 | 1120x405x315 | 1340x450x385 | 1340x450x380 | |
| Net/Gross weight | Kg | 7.4/9.5 | 8.1/10.2 | 10.5/13.6 | 13.6/17.0 | 21.7/25.7 | 21.2/26.8 | |
| Outdoor unit | Dimension(W*D*H) | mm | 681x285x434 | 720x270x495 | 770x300x555 | 845x363x702 | 946x410x810 | 946x410x810 |
| Packing (W*D*H) | mm | 795x345x505 | 835x300x540 | 900x348x625 | 965x395x775 | 1090x500x875 | 1090x500x875 | |
| Net/Gross weight | Kg | 22.8/24.8 | 25.2/27.2 | 34.8/37.7 | 47.3/50.8 | 61.5/67.3 | 64.1/69.8 | |
| Qty’per 20’ /40’ /40'HQ | 132/280/318 | 132/274/305 | 86/180/208 | 64/136/146 | 36/76/88 | 36/76/88 | ||

New products from manufacturers at wholesale prices