Share on (1600062383170):











Item | Data | ||
DVR | CPU | NT96663 | |
Working mode | Recording/Snap shot | ||
Video Format | MP4 | ||
Video resolution | 1080P@30f/s each channel | ||
Video clip | 1/3/5/10 minutes optional | ||
G-SENSOR | Support | ||
Picture format | JPG | ||
Picture resolution | 1920x1080 | ||
DVR waterproof class | IP65 | ||
Memory card | 16GB-256GB | ||
GPS | Support (Pay extra) | ||
Overwriting | Support | ||
Housing Material | TPU+ABS | ||
Audio recording | Support | ||
DVR dimension | 101*60*25mm | ||
DVR Weight | 130g | ||
Language | English/中文 | ||
Camera | Sensor | SONY IMX323 | |
Lens | 6 layers | ||
View angle | 140 degree wide view | ||
Waterproof glass | IP67 | ||
APP | WiFi | Support | |
APP | Support IOS and Android | ||
Rotation | Vertical and horizontal | ||
Snap shot | Manually | ||
File download | Support | ||
Camera shift | Support | ||
OTA Update | Support | ||
Working Condition | Power input | 12V-24V | |
Working voltage | 5V 2A | ||
SD working temp. | -25℃-+85℃ | ||
DVR working temp. | -30℃-+60℃ | ||
DVR working humidity | 75% | ||
Accessroies | DVR cable | 20cm | |
Camera cable | 30cm | ||
Power cable | 80cm | ||
Extended controller | 250cm | ||
Video extension cable | 150cm (Motorcycle version) | ||
USB Testing cable | 100cm | ||
Packing info | Box dimension | 215x130x80mm | |
G.W. | 650g | ||



New products from manufacturers at wholesale prices