Share on (1600073482004):



Model | VCB18-IQ | VCB20-IQ |
Airflow(CMH) | 18000 | 20000 |
Applicable Area(m2) | 100~150 | 150~200 |
Volt/Freq.(V/Hz) | 220/50 | 220/50 |
Power(W) | 1100 | 1300 |
Fan Speed | 50 Speeds Inveter | 50 Speeds Inveter |
Control Type | LCD&Remote | LCD&Remote |
Size(MM) | 1080*1080*980 | 1080*1080*1270 |
Water Tank(L) | 25 | 25 |
Gross Weight(KG) | 85 | 95 |
Loading Qty(40HQ) | 84 pcs in SKD | 72pcs in SKD |









New products from manufacturers at wholesale prices