Share on (1600075220106):





| Item | Item details | Unit | SOCMA |
| FD30T | |||
| Features | Rated Load | Q(t) | 3 |
| Load center | (mm) | 500 | |
| Weight | Weight | kg | 4380 |
| Chassis | Tyre Specs.:Front | 7.00-12-12PR | |
| Tyre Specs.:Rear | 6.00-9-10PR | ||
| Tyres Qty,front/rear (X-drive wheels) | 2\\2 | ||
| Wheel tread:Front | (mm) | 1000 | |
| Wheel tread:Rear | (mm) | 970 | |
| Dimension | Mast/carriage tilt angle(front/rear) | Degree(°) | 6\\12 |
| Mast height(fork lowering) | (mm) | 2140 | |
| Max.lifting height | (mm) | 3000 | |
| Height to head guard (height to cab) | (mm) | 2100 | |
| Overall height(with forks) | (mm) | 2140 | |
| Overall width | (mm) | 1240 | |
| Fork dimension | s/e(mm) | 1070X125X45 | |
| Min.Turning radius | Wa(mm) | 2400 | |
| Travel speed (with load/without load) | km/h | 19/20 | |
| Performance | Max.lifting speed (with load/without load) | mm/s | 630/690 |
| Max.Lowering speed (with load/without load) | mm/s | 480/450 | |
| Traction | N | 18000 | |
| Gradeablity | % | 21 | |
| Driving brake | Hydraulic-foot pedal | ||
| Engine brand/model | Optional one | Xinchai/C490BPG | |
| Engine | 160/1600-2000 N-m/rpm | ||
| Optional two | ISUZU 4JG2 | ||
| 186/1800 N-m/rpm | |||
| Cylinder No. | 4 | ||
| Others | Fuel tank capacity | L | 70 |
| Transmission box type | Electronic hydraulic transmisson | ||
| Displacement | l/min | 2.69 |


New products from manufacturers at wholesale prices