Share on (1600099729319):


Type | SR-M660300L | SR-M660305L | SR-M660310L | SR-M660315L | |||
Efficiency(%) | 17.99 | 18.29 | 18.59 | 18.88 | |||
Cell Type(mm) | 158.75x158.75( 5BB Mono-Crystalline Silicon) | ||||||
Cells(pcs) | 60(6*10) | ||||||
Diode quantity | 3 | ||||||
Cable&Connector | 4mm2,MC4 or MC4 compatible,4mm2, EVO2 or EVO2 compatible | ||||||
Cable length | 1000mm or as customer's requirements | ||||||







PACKING DETAILS | ||||||||
Dimension(mm) | 1665*1002*35 | |||||||
Weight(kg) | 19 | |||||||
Packing(pcs/pallet) | 30 | |||||||
Loading Capacity | 348pcs/20'GP 924pcs/40'HC | |||||||







New products from manufacturers at wholesale prices