Share on (1600119486155):
| Port: | NINGBO/SHANGHAI |
| Payment Terms: | L/C,Western Union,D/P,D/A,T/T,MoneyGram |
| Supply Ability: | 1000 Set/Sets per Month |
| WAVE DISTORATION: | 3% |
| Place of Origin: | Zhejiang China |
| GROSS W.(G): | 298 |
| PRODUCT SIZE(MM): | 120*63*37 |
| AC OUTPUT: | 110V/220V |
| Size: | 140*78*47mm |
| Output Type: | Single |
| Output Current: | other |
| Model Number: | KYCB-M300 |
| Weight: | 410 MM |
| Customized support: | Software reengineering |
| OUTPUT SURGE POWER(W): | 600W |
| OUTPUT RATED POWER(W): | 300W |
| Brand Name: | KAYAL |
| WAVE: | Modified Sine Wave |
| Type: | DC/AC Inverters |
| NET.W(G): | 258 |
| Network: | power inverter |
| FREQUENCY: | 50/60HZ |
| DC INPUT: | 12V/24V/48V |
| Certificate: | FCC |
| Output Frequency: | 50/60HZ |
| Packaging Detail: | export standard package or according to customer's requirement |
New products from manufacturers at wholesale prices