Share on (1600166997818):

Product name | electric tricycles |
Overall dimension (L×W×H) | 2410×1220×1550mm |
Wheel base/tread | 1780mm/1028mm |
Shell material | Environmental protection ABS and PP engineering plastics |
Complete vehicle kerb mass | 350kg |
Carrying capacity | 225kg |
Max.speed | ≤40km/h(1500W motor);≤50km/h(2200W motor);≤53km/h(3000W motor) |
Seating capacity | 3 person |
Driven mode | RWD(Rear Wheel Drive) |
Speed control system | Continuously viable by motor |
Steering system | Handlebar |
Brake system | Hand brake |
Motor | Permanent magnet brushless DC motor |
Motor power | 1500W,2200W,3000W |
Instrument panel | LCD dashboard,Reverse image skylight,MP3 player |
Battery | 60V 45AH-80AH lead-acid maintenance-battery |
Battery weight | 31-38Kg |
Charger | 60V/8-10A |
Charging time | 8h |
Distance per charge | 60Km |
Max.gradeability | 11°-30° |
Tire type | Vacuum tire with aluminum alloy wheel 125/65-R12 |
Colors | White、red、blue、Yellow、Black、Gray |
Entertainment system | MP3 player with USB interface/SD card |








New products from manufacturers at wholesale prices