Share on (1600200294348):
Specification | ||||||||
Gerneral Information | RT-BLLF200W | Electronical Attributes | ||||||
Part.Number | RT-BLLF1000W | Input Voltage | 90-305VAC | |||||
Power Consumption | 1000Watt | Input Frequency | 50-60Hz | |||||
Led Light Source | Cree/Bridgelux | Power Factor | 0.93 | |||||
Life Span | >80,000Hours | THD | 20% | |||||
Ambient Tempreture | -40-+60degree | Light Efficacy | 93% | |||||
IP Rating | IP67 | Level of Surge Protection | 4KV | |||||
Material of Optical Lens | PC | Overheating Protection | shut down o/p voltage re-power on to recover | |||||
Material of Housing | Aluminum | |||||||
Material of Bracket | 304 stainless steel | Lighting Attributes | ||||||
Lighting Beam Angle | 10/25/40/60/90 degree | Luminous Flux(@Ta25C) | 160000lm | |||||
Warranty | 5Years | Luminous Efficacy | 160lm/watt | |||||
Color Tempreture | 2800-7500K | |||||||
Weight and Dimensions | CRI | 75-85 | ||||||
Lamp Body Size | 72.5*56.1*9cm | |||||||
Lamp Net Weight | 30.3kg | Other Seivice | ||||||
Lamp Package Size | 83*74*33cm | OEM/ODM | yes | |||||
Lamp Gross Weight | 42.6kg | Customize housing and color | yes | |||||









New products from manufacturers at wholesale prices