Share on (1600216438403):
Full inverter swimming pool heat pump |
Swimming Pool Heat Pump Stars series | Compressor type | Outlet water temperature range | Operating ambient temperature range | Refrigerant type |
Comfort Stars | Constant Speed | cooling:7°C~25°C heating:25°C~45°C | -7°C~43°C | R32 OR R410A |
Warm Stars | EVI Constant Speed | cooling:7°C~25°C heating:25°C~45°C | -25°C~43°C | R32 OR R410A |
Wisdom Stars | Full DC Variable Speed | cooling:7°C~25°C heating:25°C~45°C | -25°C~53°C | R32 OR R410A |
Strong Heating Stars | EVI Full DC Variable Speed | cooling:7°C~25°C heating:25°C~45°C | -35°C~53°C | R32 OR R410A |
Model(Plastic Shell) | MALCRW | 010ZAB1-R32 | 015ZAB1-R32 | 020ZAB1-R32 | 025ZAB1-R32 |
Power Supply | V/PH/Hz | 220/1/50 | 220/1/50 | 220/1/50 | 220/1/50 |
Heating Capacity Range | kW | 1.1~4.3 | 1.3~5.2 | 2.2~8.6 | 2.75~11 |
BTU/h | 3753~14672 | 4436~11742 | 7336~29343 | 9383~37532 | |
COP Range | W/W | 3.6~13 | 3.6~13 | 3.6~13 | 3.6~13 |
Heating Capacity① | kW | 4.3 | 5.2 | 8.6 | 11.0 |
BTU/h | 14672 | 17742 | 29343 | 37532 | |
COP① A:30/W:28 | W/W | 6.2 | 6.2 | 6.2 | 6.2 |
Input Power① | kW | 0.69 | 0.84 | 1.39 | 1.77 |
Input Current① | A | 3.2 | 3.8 | 6.3 | 8.1 |
Heating Capacity② | kW | 4.3 | 5.2 | 8.6 | 11.0 |
BTU/h | 14672 | 17742 | 29343 | 37532 | |
COP② A:24/W:28 | W/W | 5.60 | 5.60 | 5.60 | 5.60 |
Input Power② | kW | 0.77 | 0.93 | 1.54 | 1.96 |
Input Current② | A | 3.5 | 4.2 | 7.0 | 8.9 |
Heating Capacity③ | kW | 4.3 | 5.2 | 8.6 | 11.0 |
BTU/h | 14672 | 17742 | 29343 | 37532 | |
COP③ A:15/W:28 | W/W | 4.8 | 4.8 | 4.8 | 4.8 |
Input Power③ | kW | 0.90 | 1.08 | 1.79 | 2.29 |
Input Current③ | A | 4.1 | 4.9 | 8.1 | 10.4 |
Heating Capacity④ | kW | 4.0 | 4.8 | 8.0 | 10.0 |
BTU/h | 13648 | 16378 | 27296 | 34120 | |
COP④ A:7/W:28 | W/W | 4.2 | 4.2 | 4.2 | 4.2 |
Input Power④ | kW | 0.95 | 1.14 | 1.90 | 2.38 |
Input Current④ | A | 4.3 | 5.2 | 8.7 | 10.8 |
Heating Capacity⑤ | kW | 3.6 | 4.3 | 7.2 | 9.2 |
BTU/h | 12283 | 14672 | 24566 | 31390 | |
COP⑤ A:0/W:28 | W/W | 3.72 | 3.72 | 3.72 | 3.72 |
Input Power⑤ | kW | 0.97 | 1.16 | 1.94 | 2.47 |
Input Current⑤ | A | 4.4 | 5.3 | 8.8 | 11.2 |
Heating Capacity⑥ | kW | 3.0 | 3.6 | 6.0 | 7.5 |
BTU/h | 10236 | 12283 | 20472 | 25590 | |
COP⑥ A:-7/W:28 | W/W | 3.16 | 3.16 | 3.16 | 3.16 |
Input Power⑥ | kW | 0.95 | 1.14 | 1.90 | 2.37 |
Input Current⑥ | A | 4.3 | 5.2 | 8.6 | 10.8 |
Compressor | Rotary | Rotary | Rotary | TWIN Rotary | |
Compressor Qty | 1 | 1 | 1 | 1 | |
Fan Qty | 1 | 1 | 1 | 1 | |
Noise | dB(A) | 48 | 48 | 48 | 52 |
Water Out let/Water In let | inch | 1–1/2" | 1–1/2" | 1–1/2" | 1–1/2" |
Water Flow Volume | m3/h | 3.68 | 3.68 | 3.68 | 5.44 |
Water Pressure Drop | kpa | 12 | 12 | 12 | 15 |
Fan Direction | horizontal | horizontal | horizontal | horizontal | |
Refrigerant Type | R32 | R32 | R32 | R32 | |
Unit Net Dimensions ( L/M/H ) | mm | 900/340/665 | 900/340/665 | 900/340/665 | 1040/410/765 |
Unit Shipping Dimensions ( L/M/H ) | mm | 1000/375/695 | 1000/375/695 | 1000/375/695 | 1088/495/685 |
Net Weight | kg | 50 | 55 | 60 | 75 |
Shipping Weight | kg | 54 | 59 | 64 | 79 |
Model(Plastic Shell) | MALCRW | 040ZAB1-R32 | 050ZAB1-R32 | 060ZAB1-R32 | 060ZASB1-R32 |
Power Supply | V/PH/Hz | 220/1/50 | 220/1/50 | 220/1/50 | 380/3/50 |
Heating Capacity Range | kW | 4.38~17.5 | 5.25~21 | 6.45~25.8 | 5.25~21 |
BTU/h | 14928~59710 | 17913~71652 | 22007~88030 | 17913~71652 | |
COP Range | W/W | 3.6~13 | 3.6~13 | 3.6~13 | 3.6~13 |
Heating Capacity① | kW | 17.5 | 21.0 | 25.8 | 21.0 |
BTU/h | 59710 | 71652 | 88030 | 71652 | |
COP① A:30/W:28 | W/W | 6.2 | 6.2 | 6.2 | 6.2 |
Input Power① | kW | 2.82 | 3.39 | 4.16 | 3.39 |
Input Current① | A | 12.8 | 15.4 | 18.9 | 5.2 |
Heating Capacity② | kW | 17.5 | 21.0 | 25.8 | 21.0 |
BTU/h | 59710 | 71652 | 88030 | 71652 | |
COP② A:24/W:28 | W/W | 5.60 | 5.60 | 5.60 | 5.60 |
Input Power② | kW | 3.13 | 3.75 | 4.61 | 3.75 |
Input Current② | A | 14.2 | 17.0 | 20.9 | 5.7 |
Heating Capacity③ | kW | 17.5 | 21.0 | 25.8 | 21.0 |
BTU/h | 59710 | 71652 | 88030 | 71652 | |
COP③ A:15/W:28 | W/W | 4.8 | 4.8 | 4.8 | 4.8 |
Input Power③ | kW | 3.65 | 4.38 | 5.38 | 4.38 |
Input Current③ | A | 16.6 | 19.9 | 24.4 | 6.7 |
Heating Capacity④ | kW | 16.7 | 19.5 | 23.5 | 19.5 |
BTU/h | 56980 | 66534 | 80182 | 66534 | |
COP④ A:7/W:28 | W/W | 4.2 | 4.2 | 4.2 | 4.2 |
Input Power④ | kW | 3.98 | 4.64 | 5.60 | 4.64 |
Input Current④ | A | 18.1 | 21.1 | 25.4 | 7.1 |
Heating Capacity⑤ | kW | 14.4 | 17.5 | 21.0 | 17.5 |
BTU/h | 49133 | 59710 | 71652 | 59710 | |
COP⑤ A:0/W:28 | W/W | 3.72 | 3.72 | 3.72 | 3.72 |
Input Power⑤ | kW | 3.87 | 4.70 | 5.65 | 4.70 |
Input Current⑤ | A | 17.6 | 21.4 | 25.7 | 7.2 |
Heating Capacity⑥ | kW | 12.0 | 15.0 | 18.0 | 15.0 |
BTU/h | 40944 | 51180 | 61416 | 51180 | |
COP⑥ A:-7/W:28 | W/W | 3.16 | 3.16 | 3.16 | 3.16 |
Input Power⑥ | kW | 3.80 | 4.75 | 5.70 | 4.75 |
Input Current⑥ | A | 17.3 | 21.6 | 25.9 | 7.2 |
Compressor | TWIN Rotary | TWIN Rotary | TWIN Rotary | TWIN Rotary | |
Compressor Qty | 1 | 1 | 1 | 1 | |
Fan Qty | 1 | 1 | 1 | 1 | |
Noise | dB(A) | 54 | 54 | 54 | 54 |
Water Out let/Water In let | inch | 1–1/2" | 1–1/2" | 1–1/2" | 1–1/2" |
Water Flow Volume | m3/h | 7.38 | 9.21 | 9.21 | 9.21 |
Water Pressure Drop | kpa | 15 | 16 | 16 | 16 |
Fan Direction | horizontal | horizontal | horizontal | horizontal | |
Refrigerant Type | R32 | R32 | R32 | R32 | |
Unit Net Dimensions ( L/M/H ) | mm | 1180/450/865 | 1180/450/865 | 1180/450/865 | 1180/450/865 |
Unit Shipping Dimensions ( L/M/H ) | mm | 1280/505/895 | 1280/505/895 | 1280/505/895 | 1280/505/895 |
Net Weight | kg | 103 | 110 | 125 | 110 |
Shipping Weight | kg | 110 | 117 | 132 | 117 |












New products from manufacturers at wholesale prices