Share on (1600217510703):

Input Rating | 3-phase 260V-530V AC, 50/60Hz |
Power Factor | >=0.99 |
Efficiency | 0.955 |
Power Output | 60KW/120KW/150KW |
Output Voltage | 150V-750V/150V-550V/150-1000VDC |
Output Current | 100A MAX/200A MAX/ 250A MAX |
Electrical Protection | Over current, Short circuit, Over voltage, Under voltage, Ground fault, Lightning Surge, Over temperature |
Display | 8" TFT LCD touch screen |
Supporting Language | English, Spannish, or other required local language |
User Authentication | RFID card reader, user name & password, mobile No. & pin code |
Push Buttons | 3 Physical buttons for Multi-functional purpose, Emergency stop |
Charge Options | Charge by duration, by energy, by amount |
Operating Temperature | (-30't to +55't) in operation, (-40't to +75't) in storage |
Working Humidity | 95% relative humidity, non-condensing |
Altitude | Up to 6000 feet (2000 m) |
IP Performance | IP55 |
Cooling | Forced air |
Charging Cable Length | 16.4 ft (5 m), straight cable |
Dimension (H x W x D, mm) | 690*750*1700 mm |
Net Weight | 180KG/220KG/320KG |
Network Interface | Ethernet, 4G,WIFI |
OCPP | OCPP1.6J |
Web Portal & Mobile App | Yes, ios/Android |





New products from manufacturers at wholesale prices