Share on (1600219717816):
| Pictures | | | |
| Model | HST-ABS026-3600w | HST-ABS026-800w | HST-ABS026-1000w |
| Power | 600W | 800W | 1000W |
| Battery | 3.2V/15000MAH | 3.2V/20000MAH | 3.2V/30000MAH |
| Solar Panel | 6V/20W 350*450mm | 6V/25W 350*530mm | 6V/30W 350*600mm |
| Product Dimension | 447*70*342mm | 597*70*342mm | 677*70*342mm |
| Luminous flux | 480leds/5730 | 640leds/5730 | 800leds/5730 |
| Light Efficiency | 70LM/W | ||
| Color rendering index | Ra>80 | ||
| Light source | SMD Sanan | ||
| Input voltage | DC3.2V | ||
| Beam angle | 160° | ||
| IP code | IP 65 | ||
| Color temperature | 3200- 6500k all available | ||
| Material | ABS | ||
| Warranty | 2 Years | ||
| Certificate | CE,ROHS | ||
| Application | Garden, Courtyard, Road, Outdoor, etc. | ||
| Payment terms | By,TT,Westerm,Union,L/C,etc. | ||























New products from manufacturers at wholesale prices