Share on (1600224939230):
Parameter for mini swimming pool heat pump | ||||||||
Model | MALRW | 005ZA | 008ZA | 012ZA | ||||
Advised pool volume | m3 | 5~15 | 10~20 | 12~22 | ||||
Refrigerant type | R32/R410 | R32/R410 | R32/R410 | |||||
Power supply | 230V/1Ph/50Hz | |||||||
Function | Heating only | |||||||
Casing type | Galvanized stell case | |||||||
Colour | White/Black/Customized | |||||||
Control | LED digital display | |||||||
Operating ambient temp. | ℃ | 7~43 | 7~43 | 7~43 | ||||
Heating:(Air27℃water 26℃ Humidity 80% | Capacity(kw) | 2.6 | 4.2 | 5.2 | ||||
Power inpput(kw) | 0.53 | 0.85 | 1.05 | |||||
Rated current(A) | 2.53 | 3.61 | 4.76 | |||||
COP | 4.91 | 4.94 | 4.95 | |||||
Heating:(Air15℃water 26℃ Humidity 70% | Capacity(kw) | 1.8 | 3.2 | 4.0 | ||||
Power inpput(kw) | 0.5 | 0.83 | 1.04 | |||||
Rated current(A) | 2.39 | 3.31 | 4.73 | |||||
COP | 3.60 | 3.86 | 3.85 | |||||
Max current | A | 3.5 | 5.1 | 6.7 | ||||
Power cable | Rubber cable with RCD main plug(Plug&play) | |||||||
Plug type | EU or UK | |||||||
Sound pressure @ 1m | dB(A) | 45 | 45 | 46 | ||||
Compressor type | Rotary | |||||||
Condenser | Horizontaltype spiral titanium tube in PVC | |||||||
Evaperator | Horizontaltype aluminium fins & copper tubes | |||||||
Fan type | Horizontal | |||||||
Fan qty. | 1 | |||||||
Fan power input | W | 30 | 30 | 30 | ||||
Advised water flow | m3/h | 1~2 | 1~2 | 1.5~2.5 | ||||
Water connection | mm | 32 | 32 | 38 | ||||
unit dimenssions(W*D*H) | mm | 420/260/335 | 440/440/460 | 440/440/460 | ||||
Packing dimenssions(W*D*H) | kg | 450/290/370 | 470/470/490 | 470/470/490 | ||||
Net weight | kg | 15 | 19 | 26 | ||||
Gross weight | 17 | 22 | 32 | |||||











New products from manufacturers at wholesale prices