Share on (1600247316183):
Brand Name | SIXWGH |
Project name | Tuya zigbee Smart wireless Doorbell |
Wireless distance | Zigbee 3.0 |
Features | Mobile APP message push |
Support system | IOS or Android |
APP | Tuya smart/smart life |
Origin | CN |
Model Number | WH044 |
Material | ABS+PC |
Certification: | CE FCC ROHS |
Plug type | EU US UK |
Current: 10A | 10A |
Operating voltage | AC 85V-240V 60HZ/50HZ |
Power consumption | 0.25W |
Operating temperature | -10 ℃~+45 ℃ |
Ringtone volume | ≥50dB/1m |
Wireless distance | 150 meters |
Receiver size | L100*W67*H50mm |
Transmitter size | L70×W41×H16mm |
Battery model | CR2032 3V |
Features | waterproof |
Features | wireless |





Map of the factory | Real view of the factory | STM production workshop |



Production quality inspection | OEM/ODM Proofing and Testing Workshop | STM machine |
Product inner packaging | ||
Length | 110 mm | |
Width | 70mm | |
High | 70 mm | |
Standard daily output | 1000 Pcs | |
Whether to support OEM, ODM? | yes | |
Advantage | Anti-fall and anti-collision | |

Product transport packaging | ||
Length | 48 cm | |
Width | 35 cm | |
High | 30 cm | |
Advantage | Compressive resistance, can well protect the product and reduce product damage | |






At the 15th China (Shenzhen) International Logistics and Supply Chain Expo in 2020, Shenzhen Wenhui Technology Development Co.,Ltd., as an exhibitor, implements the business philosophy of mutual benefit, cooperation and win-win, and uses the exhibition as a platform to find like-minded foreign trade partners |



The 16th China (Futian) Cross-border E-commerce Development and Future Development Expo in 2020, Shenzhen Wenhui Technology Development Co., Ltd., as an exhibitor, implements the business philosophy of mutual benefit, cooperation and win-win, and uses the exhibition as a platform to find like-minded Foreign trade partner |



New products from manufacturers at wholesale prices