Share on (1600260974271):









FLAVORS LIST WITH ICE | FLAVORS LIST WITHOUT ICE | ||||||||
NO. | Name | 味道名称 | NO. | Name | 味道名称 | ||||
1 | Ginseng flavor | 人参味爆珠 | 1 | Ginseng flavor | 人参味爆珠 | ||||
2 | orange zest | 陈皮味爆珠 | 2 | orange zest | 陈皮味爆珠 | ||||
3 | Black Ice Blast /mint | 黑冰 | 3 | Lemon C | 柠檬 | ||||
4 | Lemon flavour | 柠檬 | 4 | Orange | 桔子 | ||||
5 | Orange flavor | 桔子 | 5 | winey | 酒香 | ||||
6 | winey | 酒香 | 6 | red wine | 红酒 | ||||
7 | red wine | 红酒 | 7 | Chill yakult | 养乐多 | ||||
8 | Chill yakult | 养乐多 | 8 | Blueberry | 蓝莓 | ||||
9 | Aloeswood flavor | 沉香味道 | 9 | lychee | 冰荔枝 | ||||
10 | Blueberry mint | 蓝莓 | 11 | grape | 冰葡萄 | ||||
11 | ice lychee | 冰荔枝 | 12 | strawberry | 冰草莓 | ||||
12 | ICE grape | 冰葡萄 | 13 | green tea | 绿茶 | ||||
13 | ICE strawberry | 冰草莓 | 14 | Lemon grapefruit mixed | 西柚 | ||||
14 | green tea | 绿茶 | 15 | Banana Milkshake | 香蕉奶昔味道 | ||||
15 | MINT | 绿色薄荷 | 16 | bayberry | 冰杨梅 | ||||
16 | Lemon grapefruit mixed | 西柚 | 17 | Orange soda | 桔子汽水 | ||||
17 | ICE Sprite | 冰镇雪碧 | 18 | Watermelon | 冰爽西瓜 | ||||
18 | Banana Milkshake | 香蕉奶昔味道 | 19 | Cola | 冰可乐 | ||||
19 | Ice Durian | 冰榴莲 | 20 | Apple | 冰苹果 | ||||
20 | ICE bayberry | 冰杨梅 | 21 | Matcha flavor | 抹茶 | ||||
21 | Orange soda | 桔子汽水 | 22 | chocolate | 巧克力 | ||||
22 | mint Watermelon | 冰爽西瓜 | 23 | mango flavor | 芒果 | ||||
23 | ICE Cola | 冰可乐 | 24 | cantaloupe | 冰哈密瓜 | ||||
24 | ICE Apple | 冰苹果 | 25 | coffee | 冰咖啡 | ||||
25 | Ice osmanthus flavor | 桂花味道 | 26 | Jasmine | 茉莉花 | ||||
26 | Ice citrus | 冰柑橘 | 27 | Ice rose | 玫瑰 | ||||
27 | Matcha flavor | 抹茶 | 28 | Pineapple | 菠萝 | ||||
28 | chocolate | 巧克力 | 29 | Cherry | 樱桃 | ||||
29 | mango flavor | 芒果 | 30 | Peach | 桃子 | ||||
30 | ice mug bean sou | 冰镇绿豆沙 | 31 | Taro | 香芋 | ||||
31 | Ice coffee | 冰咖啡 | 32 | Cocktail | 鸡尾酒 | ||||
32 | Blue Ice menthol/mint | 蓝色薄荷脑 | 33 | Champagne | 香槟 | ||||
33 | Ice cantaloupe | 冰哈密瓜 | 34 | Red bull flavour | 红牛 | ||||
34 | Jasmine ice | 茉莉花 | 35 | vanilla | 香草 | ||||
35 | Ice rose | 玫瑰 | 36 | passion fruit | 百香果 | ||||
36 | Iceberg camellia | 冰山茶花 | 37 | COCONUT | 椰子 | ||||
37 | Ice Pineapple | 菠萝 | 38 | tobacco-leaf | 经典烟草 | ||||
38 | Cherry | 樱桃 | 39 | oolong | 乌龙茶 | ||||
39 | Ice Peach | 桃子 | 40 | barley tea | 大麦茶 | ||||
40 | Taro ice | 香芋 | 41 | pears | 冰香梨 | ||||
41 | Cocktail | 鸡尾酒 | 42 | bubble gum | 草莓泡泡糖 | ||||
42 | Champagne | 香槟 | 43 | ||||||
43 | Red bull flavour | 红牛 | 44 | ||||||
44 | vanilla | 香草 | 45 | ||||||
45 | passion fruit | 百香果 | 46 | ||||||
46 | COCONUT | 椰子 | 47 | ||||||
47 | ice chrysanthemum | 冰菊花 | 48 | ||||||
48 | Ice betelnut flavor | 槟榔味道 | 49 | ||||||
49 | MIXED | 混合味道 | 50 | ||||||
50 | Ice lily | 百合 | 51 | ||||||
51 | Ice pears | 冰香梨 | 52 | ||||||
52 | black tea | 冰红茶 | 53 | ||||||
53 | bubble gum | 草莓泡泡糖 | 54 | ||||||
54 | doublemint | 绿箭 | 55 | ||||||
55 | mint click | 新款薄荷 | 56 | ||||||
56 | Mojito click | 莫吉托 | 57 | ||||||
57 | Fruit Boost | 水果提纯物 | 58 | ||||||
58 | Ruby Boost | 红葡萄酒提纯物 | 59 | ||||||
59 | Berry Boost | 浆果提纯物 | 60 | ||||||
60 | Violet click | 紫罗兰提纯物 | 61 | ||||||
61 | Tropic click | 热带爆珠 | 62 | ||||||
62 | D-MIX PLUS | 钻石混合加成 | 63 | ||||||
63 | NANO MIX | 纳米混合 | 64 | ||||||
64 | ice bonbons | 接骨木 | 64 | ||||||
65 | ice fresh | 海洋之言 | 65 | ||||||

Lead Time | Quantity(Kilograms) | 1 - 20 | 21 - 100 | 101 - 1000>1000 |
Est. Time(days) | 15 | 30 | 45 | To be negotiated |



New products from manufacturers at wholesale prices