Share on (1600263100240):
Content | Model | ||||||
P320AI/W | P1220AI/W | P1230AI/W | P1240AI/W | ||||
Battery type | Lithium battery | ||||||
Rated system voltage | 3V system | 12V system | |||||
Max. charge current | 15A | 6A | 8A | 10A | |||
Boost charge voltage(settable) | 3.6V | 14.4V | |||||
Clear undervoltage (settable) | 3.2V | 12V | |||||
Battery undervoltage (settable) | 2.8V | 10.8V | |||||
Max.PV input voltage | 9V | ≤25V | |||||
Solar panel power | 6V/90W;5V/75W | 110W | 140W | 180W | |||
Turn on LED PV voltage | ≤2V | ≤5V | |||||
Driving LED current | 50~2000mA | 50~1000mA | 50~1000mA | 50~2000mA | |||
Driving LED voltage range | 5~35V | 16~50V | |||||
Max. LED driving power | 20W | 20W | 30W | 40W | |||
Driving current accuracy | ≤3%FS | ||||||
Output mode | 1.Five times control mode 2.Five times sensing control mode | ||||||
Human sensing distance | Infrared sensor:6-8m; Microwave sensor:8-10m | ||||||
Light control time stage | 5 | ||||||
LED dimming range | 0~100% | ||||||
Max driving efficiency | 90 | 94.5 | |||||
Static power consumption | ≤20mA | ≤11mA | |||||
communication method | Infrared communication | ||||||
cable | Red black cable | Waterproof cable | |||||
Stored/working temperature | -35~65℃ | ||||||
Stored/working humidity | 0~100%RH | ||||||
altitude | 3000m | ||||||
Protection level | IP68(1.5m,72h) | ||||||
Certification | CQC,CE,ROSH | ||||||
Weight | 0.165KG | ||||||
Dimension | 72*72*30mm | ||||||
Package | 72Pcs/Box | 54Pcs/Box | |||||
New products from manufacturers at wholesale prices