Share on (1600280360971):

Model | DY-FSC35A | |
Cooling capacity | kw | 102.8 |
kBTU/h | 351.1 | |
Refrigerant | R22/ R407 | |
Compressor power | kw/ hp | 26.2/35 |
Air flow | m3/h | 40500 |
Fan diameter and quantity | mm | 630*3 |
Voltage | 380V 50HZ 3PH | |
Water tank capacity | L | 750 |
Pump power | kw/ hp | 4/5 |
Pump head | m | 30 |
Flow rate | L/min | 500 |
Running current | Amp | 58.6 |
Input power | kw | 32.6 |
Insulation material | Poly-foam tape rubberized tube insulation | |
Dimension | mm | 2600*1045*1810 |
Net weight | kg | 980 |














New products from manufacturers at wholesale prices