Share on (1600308354545):
Boiler Item | Unit | DZL0.7 | DZL1.4 | DZL2.1 | DZL2.8 | DZL4.2 | DZL5.6 | DZL7 | ||||||
Hot Power | MW | 0.7 | 1.4 | 2.1 | 2.8 | 4.2 | 5.6 | 7 | ||||||
Output Water Pressure | MPa | 1.0 | 1.0 | 1.0 | 1.0 | 1.0/1.25 | 1.0/1.25 | 1.0/1.25 | ||||||
Output Water Temperature | ℃ | 95 | 95 | 95 | 95 | 95/115 | 95/115 | 95/115 | ||||||
Return Water Temperature | ℃ | 70 | 70 | 70 | 70 | 70 | 70 | 70 | ||||||
Boiler Efficiency | % | ≥83 | ||||||||||||
Fuel | / | Bio-particles | ||||||||||||
Fuel Consumption | Kg/h | 174.3 | 348.6 | 517 | 687.2 | 1024 | 1374.3 | 1708 | ||||||
Heating Surface | m³ | 35.2 | 79.8 | 114.2 | 168 | 207 | 300.5 | 391 | ||||||
Grate Area | m³ | 1.97 | 3.2 | 4.8 | 5.5 | 7.04 | 11.7 | 13.6 | ||||||
Power Consumption | KW | 18 | 26 | 31.5 | 34 | 62.4 | 76.2 | 87.2 | ||||||
Boiler Water Volume | m³ | 5.1 | 5.58 | 6.95 | 9.3 | 14 | 17.8 | 20.5 | ||||||







New products from manufacturers at wholesale prices