Share on (1600311533969):

Technical Information | ||
Wheelbase | 1460mm | |
Product Size | 1795×1795×570mm(Arms unfolded, blades unfolded) | |
1118×1118×570mm(Arms unfolded, blades folded) | ||
720×720×570mm(Arm folding, blade folding) | ||
Spray system-Tank | ||
Quantity | 1 piece | |
Work load | Rated 10 liters, full load: 11 liters | |
Flight parameters | ||
Total weight of the whole machine (without battery) | 9.5 kg | |
Standard Takeoff Weight | 24.8 kg | |
Maximum effective take-off weight | 25 kg (Within 2000 meters above sea level) | |
Hover accuracy (Good GNSS signal) | Horizontal ±0.6m, vertical ±0.3 m(Radar module:±0.1 m | |
RTK / GNSS Frequency band used | RTK: GPS L1/L2, GLONASS F1/F2,BeiDou B1/B2, Galileo E1/E5 | |
battery capacity | 14S (10000mAh 58.8V) | |
Maximum power | 3200 W | |
Hovering power consumption | 3000 W(Takeoff weight 25 kg) | |
Flight duration | 15 min(14S@10000 mAh Battery & take-off weight: 14.5 kg) 8.30min (14S@10000 mAh Battery & take-off weight: 24.5 kg) | |
Maximum pitch angle | 15° | |
Maximum working flight speed | 7 m/s | |
Maximum Flying Speed | 10m/s | |
Maximum tolerable wind speed | 8 m/s | |
Maximum Flying Altitude | 2000 m | |
Recommended working environment temperature | 0°C - 40°C | |
FPV Camera | ||
Angle of View (FOV) | Horizontal: 98°, Vertical: 78° | |
Resolution | 1280×960 30fps | |
Intelligent flight battery | ||
Type | RW 10A | |
Volume | 10000mAh-58.8V | |
Weight | 5.2KG | |
Discharge rate | 3C | |
Protection level | IP56 | |
Power System-Motor | ||
size | 81×20mm | |
KV value | 120 rpm/V | |
Maximum thrust | 13.5kg/rotor | |
Maximum power | 2400 w/rotor | |
Maximum power | 656 g | |
Power System-Propeller | ||
Pitch | 30×11 in | |
material | Carbon plastic | |
weight | 100 g | |
Power System-ESC(Electrical Speed Control) | ||
Maximum working current (continuous) | 45A | |
Maximum working voltage | 58.8 V(14S Li Po) | |
Remote control | ||
model | T10 | |
Communication channel | 2.4000 GHz-2.4835 GHz 5.725 GHz- 5.850 GHz* | |
Remote control distance | SRRC/ MIC/ KCC/ CE: 1.3 km(Unobstructed) | |
Intelligent Charger | ||
model | EV-PEAK Q4U | |
Input voltage | 110V-220V | |
Output Power | 2400W | |
Charging current range | 15A-40A | |
Rechargeable battery type | lithium battery | |















New products from manufacturers at wholesale prices