Share on (1600327614656):


Model/ Type | CA5180XLCPK62L7E5A85 Refrigerator truck | |||
Vehicle Parameters | Overall Dimensions(L*W*H)(mm) | 9100×2600×3795 | Work Body Dimension(L*W*H)(mm) | 6700×2420×2500 |
Total Mass(kg) | 18000 | Curb Weight(kg) | 8150 | |
Bulletin loading(kg) | 9655 | Approach/ departure angle(°) | 21/11 | |
Front/rear overhang(mm) | 1332/2518 | Max speed(km/h) | 115 | |
Chassis Parameters | Chassis Model/ Manufacturer | CA1180PK62L7E5A85/ CHINA FAW GROUP | ||
Engine model | WP4.6NQ220E50 | Engine capacity(ml) | 4580 | |
Drive mode | 4x2 | Horse power | 220 | |
Rated power(kw) | 162 | Wheel base(mm) | 5250 | |
Front Track(mm) | 1914 | Rear Track(mm) | 1860 | |
Fuel | Diesel | Tyre specification | 10.00R20 18PR | |
Axle qty | 2 | Tyre qty | 6 | |
Special parameter | Refrigerator unit brand | Huashuang | Refrigerator unit model | HS-1060 |
Refrigerant | R404a, 2.8kg | Refrigeration Capacity | 5650W(-18°) | |













New products from manufacturers at wholesale prices