Share on (1600331578629):



Urinalysis Reagents Strip | ||||
Product Name | Catalog No. | Specimen | Format | Dimension |
URS-1B (BLOOD) | 91-B | Urine | Strip | 5.0 mm |
URS-1G (GLUCOSE) | 91-G | Urine | Strip | 5.0 mm |
URS-1P (PROTEIN) | 91-P | Urine | Strip | 5.0 mm |
URS-1K (KETONE) | 91-K | Urine | Strip | 5.0 mm |
URS-2K (GLUCOS/KETONE) | 92-K | Urine | Strip | 5.0 mm |
URS-2P (GLUCOS/PROTEIN) | 92-P | Urine | Strip | 5.0 mm |
URS-3 (GLUCOSE/PROTEIN/pH) | 93 | Urine | Strip | 5.0 mm |
URS-10 (URO/BLD/KET/ GLU/PRO/pH/BIL/NIT/SG/LEU) | 910 | Urine | Strip | 5.0 mm |
URS-11 (URO/BLD/KET/GLU/ PRO/pH/BIL/NIT/SG/LEU/VC) | 911 | Urine | Strip | 5.0 mm |

New products from manufacturers at wholesale prices