Share on (1600370619059):





Itms | Density | Hardness | Shrinkage | Resilience | Yellowing Resistance grade |
Standard | GB/T 533 | GB/T 531.1 | 70℃ 40min | GB/T 1681 | HG/T 3689 |
Unit | g/cm³ | Shore C | % | % | - |
F-85 | 0.18 | 45 | 0.3 | 60 | 3.5 |
F-90 | 0.20 | 50 | 0.2 | 55 | 3.5 |
item | value |
Place of Origin | China |
Shandong | |
Brand Name | Puhere |
Model Number | Expanded TPU |
Name | Expanded TPU |
Brand | Puhere |
Hardness | Shore C 40 - Shore C 50 |
Application 1 | Plastic track |
Application 2 | Sole, Helmet, Foamed Coil, Sheet etc. |
Characteristics 1 | Excellent resilience |
Characteristics 2 | Cold resistance |
Characteristics 3 | Hydrolysis resistance |
Characteristics 4 | Mildew resistance |
place of origin | China Shandong |









New products from manufacturers at wholesale prices