Share on (1600410262187):

Gauge | Wire Dia. | Barbed Spacing 4" | Barbed Spacing 5" | Barbed Spacing 6" | ||||
12x12 | 2.7x2.7mm | 6.759 | 7.270 | 7.637 | ||||
14x14 | 2.7x2.1mm | 7.905 | 8.301 | 8.574 | ||||
12-1/2x12-1/2 | 2.5x2.5mm | 7.719 | 8.302 | 8.722 | ||||
12-1/2x14 | 2.5x2.1mm | 8.814 | 9.224 | 9.562 | ||||
13x13 | 2.4x2.4mm | 8.899 | 9.572 | 10.055 | ||||
13x14 | 2.4x2.1mm | 9.689 | 10.292 | 10.714 | ||||
13-1/2x14 | 2.3x2.1mm | 10.613 | 11.470 | 11.855 | ||||
14x14 | 2.1x2.1mm | 11.659 | 12.542 | 13.175 | ||||
14-1/2x14-1/2 | 1.9x1.9mm | 13.367 | 14.378 | 15103 | ||||
15x15 | 1.8x1.8mm | 15.494 | 16.666 | 17.507 | ||||
15-1/2x15-1/2 | 1.7x1.7mm | 17.114 | 18.406 | 19.338 | ||||
16x16 | 1.6x1.6mm | |||||||
length: 100m,200m,250m,500m or according to customer's requirement | ||||||||






















New products from manufacturers at wholesale prices