Share on (1600417276220):


MODLE | Force II-125CC | Force II-150CC | Force II-180CC |
Engine Type | 125cc, Air cooled, 4-stroke, 1-cylinder | 150cc, Air cooled, 4-stroke, 1-cylinder | 180cc, Air cooled, 4-stroke, 1-cylinder |
Carburetor/EFI | Carburetor | Carburetor | Carburetor |
Ignition | CDI | CDI | CDI |
Drive Train | belt drive | belt drive | belt drive |
Max. Power | 5.6kw/7500r/min | 6.5kw/6000r/min | 6.5kw/6000r/min |
Max. Torque | 7.3Nm/6000r/min | 8.3Nm/6000r/min | 8.3Nm/6000r/min |
Brakes(F/R) | DISK/DRUM | DISK/DRUM | DISK/DRUM |
Tires(F/R) | 3.5-10 | 3.5-10 | 3.5-10 |
Ground Clearance | 125mm | 125mm | 125mm |
N.W | 110kg | 110kg | 110kg |
Max. Load | 150kg | 150kg | 150kg |
Max. Speed | 78km/h | 84km/h | 84km/h |
Fuel Capacity | 6.5L | 6.5L | 6.5L |
Fuel Consumption | 2.0L/100km | 2.2L/100km | 2.2L/100km |
Overall Size (L*W*H) | 1890*710*1290mm | 1890*710*1290mm | 1890*710*1290mm |
Package Size | 1700*570*870mm | 1700*570*870mm | 1700*570*870mm |
Loading Quantity | 36pcs/40´HQ (SKD) 26pcs/20´FT(SKD) | 36pcs/40´HQ (SKD) 26pcs/20´FT(SKD) | 36pcs/40´HQ (SKD) 26pcs/20´FT(SKD) |






























New products from manufacturers at wholesale prices