Share on (1600426905278):


General | 1 | Model | FD30 | |||||
2 | Power Type | Diesel | ||||||
3 | Rated Capacity | kg | 3000 | |||||
4 | Load Centre | mm | 500 | |||||
Characteristic&Dimension | 5 | Lift Height | mm | 3000 | ||||
6 | Fork Size | L×W×T | mm | 1070×125×45 | ||||
7 | Mast Tilt Angle | F/R | Deg | 6°/12° | ||||
8 | Front Overhang (Wheel center to fork face) | mm | 480 | |||||
9 | Ground Clearance(Bottom of mast) | mm | 140 | |||||
10 | Overall Dimension | Length to face of fork(Without fork) | mm | 2730 | ||||
11 | Overall Width | mm | 1225 | |||||
12 | Mast Lowered Height | mm | 2115 | |||||
13 | Mast Extended Height(With backrest) | mm | 4150 | |||||
14 | Overhead Guard Height | mm | 2090 | |||||
15 | Turning Radius (outside) | mm | 2440 | |||||
Performance | 16 | Speed | Travel (Empty load) | km/h | 20 | |||
17 | Lifting (Full load) | mm/s | 510 | |||||
18 | Max.Gradeability (No load/Full load) | % | 20 | |||||
Chassis | 19 | Tire | Front | mm | 28×9-15-12PR | |||
20 | Rear | mm | 6.50-10-10PR | |||||
21 | Wheelbase | mm | 1700 | |||||
22 | Service weight | kg | 4300 | |||||
Power&Transmission | 23 | Battery | Voltage/Capacity | V/Ah | 12/80 | |||
24 | Engine | Model | C240 | |||||
25 | Manufacture | ISUZU | ||||||
26 | Rated output/r.p.m. | kw | 35.4/2500 | |||||
27 | Rated torque/r.p.m. | N·m | 137.7/1800 | |||||
28 | No.of Cylinder | 4 | ||||||
29 | Bore×Stroke | mm | 86×102 | |||||
30 | Displacement | cc | 2369 | |||||
31 | Fuel Tank Capacity | L | 60 | |||||
32 | Transmission | Type | Hydraulic | |||||
33 | Stage | FWD/RVS | 1/1 | |||||







New products from manufacturers at wholesale prices