Share on (1600429435255):

Product Description
This is a dual network system that utilizes both WiFi and cellular (GSM/3G).
All sensors are wirelessly linked to the panel. In the event of alarm when a sensor is triggered, a push notification will automatically be sent and an alarm call will be made to all registered users.
The system can be controlled and monitored both on-site by using the remote control supplied or remotely from anywhere with our free The system can connect with up to 90 wireless sensors and 10 remoted controls.
| Product Paramenters | ||
\t\t\t Hub \t\t\t | \t\t\t Power Supply: \t\t\t | \t\t\t Micro USB 110/220VAC to 5V, 1000mA \t\t\t |
\t\t\t Backup Battery \t\t\t | \t\t\t 3.7V, 500mAh Rechargeable Lithium Battery \t\t\t | |
\t\t\t Consumption \t\t\t | \t\t\t <150mA@normal \t\t\t | |
\t\t\t Siren Output \t\t\t | \t\t\t <300mA \t\t\t | |
\t\t\t Radio Frequency: \t\t\t | \t\t\t 433Mhz \t\t\t | |
\t\t\t GSM \t\t\t | \t\t\t 850/900/1800/1900MHz \t\t\t | |
\t\t\t Wi-Fi \t\t\t | \t\t\t IEEE802.11b/g/n \t\t\t | |
\t\t\t Operation Temperature \t\t\t | \t\t\t 0~55 ℃ \t\t\t | |
| Remote control | \t\t\t Power Supply \t\t\t | \t\t\t DC 3V (CR2025 Lithium Battery x1) \t\t\t |
\t\t\t Standby Current \t\t\t | \t\t\t <5uA \t\t\t | |
\t\t\t Alarm Current \t\t\t | \t\t\t <15mA \t\t\t | |
\t\t\t Transmitting Distance \t\t\t | \t\t\t <80m (Open Area/No Interference) \t\t\t | |
\t\t\t Radio Frequency \t\t\t | \t\t\t 433Mhz \t\t\t | |
\t\t\t Operation Temperature \t\t\t | \t\t\t 0~55 ℃ \t\t\t | |
| \t\t\t Door/Window Sensor \t\t\t | Power Supply | DC 3V (CR2032 Lithium Battery x1) |
| Standby Current | <8uA | |
| Alarm Current | \t\t\t <15mA \t\t\t | |
\t\t\t Transmitting Distance \t\t\t | \t\t\t <80m (Open Area/No Interference) \t\t\t | |
\t\t\t Radio Frequency \t\t\t | \t\t\t 433Mhz \t\t\t | |
\t\t\t Operation Temperature \t\t\t | \t\t\t 0~55 ℃ \t\t\t | |
| \t\t\t PIR Motion Sensor \t\t\t | Power Supply | \t\t\t DC 3V (1.5 AAA Battery x2) \t\t\t |
\t\t\t Standby Current \t\t\t | \t\t\t <15uA \t\t\t | |
\t\t\t Alarm Current \t\t\t | \t\t\t <25mA \t\t\t | |
\t\t\t \t\t\t Detection Scope \t\t\t \t\t\t | \t\t\t <12m/110° \t\t\t | |
\t\t\t Transmitting Distance \t\t\t | \t\t\t <80m (Open Area/No Interference) \t\t\t | |
\t\t\t Radio Frequency \t\t\t | 433Mhz | |
\t\t\t Operation Temperature \t\t\t | \t\t\t 0~55 ℃ \t\t\t | |
| \t\t\t RFID Tag \t\t\t | Chip | \t\t\t 4100 \t\t\t |
\t\t\t Frequency \t\t\t | \t\t\t 125KHz \t\t\t | |
\t\t\t Read Distance \t\t\t | \t\t\t <2cm \t\t\t | |
| \t\t\t Wireless Siren \t\t\t | \t\t\t Power Supply \t\t\t | \t\t\t Micro USB 110/220VAC to 5V, 1000mA \t\t\t |
\t\t\t Backup Battery \t\t\t | \t\t\t 3.7V, 300mAh Rechargeable Lithium Battery \t\t\t | |
\t\t\t Standby Current \t\t\t | \t\t\t <15mA \t\t\t | |
\t\t\t Alarm Current \t\t\t | \t\t\t <230mA \t\t\t | |
\t\t\t Volume \t\t\t | \t\t\t 100dB \t\t\t | |
\t\t\t Radio Frequency \t\t\t | \t\t\t 433Mhz \t\t\t | |
\t\t\t Operation Temperature \t\t\t | \t\t\t 0~55 ℃ \t\t\t | |
| \t\t\t Siren with 3.5mm Male Cable \t\t\t | \t\t\t Power Supply \t\t\t | \t\t\t DC 3~12V \t\t\t |
\t\t\t Working Current \t\t\t | \t\t\t <110mA \t\t\t | |
\t\t\t Volume \t\t\t | \t\t\t 100dB \t\t\t | |












New products from manufacturers at wholesale prices