Share on (1600430295133):



Model No | TU-HS25_4Cs |
Image Sensor | 1/1.8” SONY CMOS |
Effective Pixels | 1845(H) × 1097(V)Approx. 2.13M pixels |
Scanning System | Progressive |
Output | HD SDI, HDMI, CVBS |
Resolution | SDI:1080P(60fps), HDMI:1080P(60fps),CVBS(960H |
Min-illumination | Color:DSS:0.00017LUX, BW DSS: 0.00008 LUX |
SDI | HD-SDI/EX-SDI switchable |
S/N Ratio | More than 42Db(AGC off) |
Brightness | 1-20 steps |
AGC | 1-20 steps |
Color(AWB) | Preset/Purshing |
3D-DNR | OFF/LOW/MIDDLE/HIGH |
FREEZE | The picture freezes |
D-ZOOM | Image zoom in /out |
COLOR(AWB) | One key white balance |
Sharpness | 1-20 steps |
Backlight | Full AVG/Central peak 1/2 |
Endoscope mode | Transforaminal/Fiber/Arthroscope/Cystoscope/Hystero/Raparoscope/E.N.T |
Color ADJ | User Define: Yellow gain 1-250 Bule gain 1-250 Green gain 1-250 Red gain 1-250 Yellow Hue 1-250 Bule Hue 1-250 Green Hue 1-250 Red Hue 1-250 |
Language | Chinese/English/Japanese/Korean polyglot |
Power(Max.) supply | DC12V ±10%<1.7W |
Working Current | 140mA±10mA |
working temperature | -30°C to 70°C |
Size | 75mm*38mm*36mm |

Handle Housing TU-HS2_4C | ||
4 Keys | AWB/FR/-/+ | |
Inner diameter | ¢25*length 91.5mm | |
Outer diameter | ¢36mm | |
Color | Grey | |
Material | Aluminum alloy | |

model | 1080P/4K medical processor | ||
Signal input/output | SDI input/ SDI(CVBS)output+HDMI 1.4aoutput | ||
Power input/power consumption/wattage | DC12V/1.2W(≤100mA) | ||
Connection port | SDI(CVBS) in_out/HDMIout | BNC-F(75Ω)/HDMI standard port | |
power in | DC JACK (5.5*2.1) | ||
LED Display state | green | OFF: HD/EX-SDI input | |
red | ON: Power input | ||
Opperation temperature | -10℃-+75℃ | ||
Case meterials/weight | AIuminum/105g | ||
size(mm) | 114(L)x90(W)x35(H)mm | ||









New products from manufacturers at wholesale prices