Share on (1600436666761):

item | value |
Classification | Titanium Dioxide |
CAS No. | 1317-80-2 |
Other Names | Tio2 |
MF | Tio2 |
EINECS No. | 236-675-5 |
Place of Origin | China |
Grade Standard | Industrial Grade |
Purity | 99 |
Appearance | white power, white |
Application | Interior-wall |
Brand Name | Sendun |
Model Number | Rutile, anatase type |
Tinting Strength | 117 |
Rutile content (%) | 98.28 |
Oil Dispersion | 22 |
Oil Absorption (g/100g) | 19 |
Resistivity of water extract liquor | 82 (Ω.m) |
Water Soluable Salt (%) | 0.2 |
Residue on seive (45um) % | 0.008 |
PH Value | 7.17 |
105 volatile (%) | 0.38 |
Packing | 25 kg per bag |








New products from manufacturers at wholesale prices