Share on (1600438805023):


Aramid 12 Strands Of Rope | ||
Features | Fang round density of 1.416 g/cm3 | |
Ageing resistance,resistance to radiation performance is good | ||
Elongation at break of 1.5 to 4.4% | ||
48 h/200℃,high temperature resistance,strong keep 90% | ||
Seawater corrosion | ||
The temperature of low temperature resistant:40 degrees below zero has no effect on aromatic wheel performance | ||
Good flame retardancy,burns the limit oxygen index was 28%-30%;Has the self-extinguishing | ||
Acid and alkali can be good,the inorganic solution for PH3-PH9 aramid fiber strength | ||
Purpose | Mooring ropo,widely used in chemical tanker,oil tanker mooring line.rowing antenna cable,click on the line.working in the high temperature,fire fighting,hoisting rigging,paratroopers,national defense scientific research,power engineering,paratroopers The national defense scientific research etc. | |
Stereotype | ||||||||||||||
Size | Weight | Breaking Strength | ||||||||||||
Dia | Cir(irnch) | KGS/220M | LBS/100FT | KN | Ton | |||||||||
6 | 1/4 | 30 | ±5 | 6.6 | 2 | 22 | 2.5 | |||||||
8 | 5/16 | 52 | ±5 | 11.4 | 3.5 | 36 | 3.8 | |||||||
10 | 13/32 | 81 | ±5 | 17.8 | 5.4 | 58 | 5.9 | |||||||
12 | 15/32 | 120 | ±5 | 26.4 | 8.1 | 78 | 8.0 | |||||||
16 | 5/8 | 212 | ±5 | 46.4 | 14.2 | 135 | 13.8 | |||||||
18 | 23/32 | 265 | ±5 | 58.3 | 17.8 | 177 | 18.1 | |||||||
20 | 13/16 | 328 | ±5 | 72.2 | 22.0 | 212 | 21.6 | |||||||
24 | 15/16 | 480 | ±5 | 105.6 | 32.3 | 310 | 31.6 | |||||||
28 | 1-1/8 | 653 | ±5 | 143.7 | 44.0 | 415 | 42.3 | |||||||
32 | 4 | 870 | ±5 | 191.4 | 58.5 | 517 | 52.73 | |||||||
36 | 4-1/2 | 1060 | ±5 | 233.2 | 71.2 | 650 | 66.3 | |||||||
40 | 5 | 1305 | ±5 | 287.0 | 87.7 | 803 | 81.90 | |||||||
44 | 5-1/2 | 1575 | ±5 | 346.5 | 105.8 | 979 | 99.85 | |||||||
48 | 6 | 1880 | ±5 | 413.6 | 126.3 | 1140 | 146.88 | |||||||
56 | 7 | 2560 | ±5 | 563.2 | 172.0 | 1561 | 159.22 | |||||||
64 | 8 | 3350 | ±5 | 737.0 | 225.0 | 2050 | 209.10 | |||||||
72 | 9 | 4245 | ±5 | 934.0 | 285.3 | 2640 | 269.28 | |||||||
80 | 10 | 5233 | ±5 | 1151.0 | 352.0 | 3190 | 325.38 | |||||||
88 | 11 | 6335 | ±5 | 1394.0 | 426.0 | 3796 | 387.19 | |||||||
96 | 12 | 7550 | ±5 | 1661.0 | 507.4 | 4420 | 450.84 | |||||||
110 | 13-3/4 | 9350 | ±5 | 2057.0 | 628.4 | 5560 | 567.12 | |||||||































New products from manufacturers at wholesale prices