Share on (1600438927006):
| Model | BYS-820 & BYS-820D |
| Infusion Rate | 1ml/h---1200ml/h (1ml/h step) |
| Purge Rate | 100ml/h---1200ml/h (can be calibrated) |
| Rate Accuracy | within±5% (after correct calibration) |
| Volume Limit | 0ml---9999ml |
| Total Infusion Volume | 0---9999.9ml |
| Alarm Pressure | High 800mmHg±200mmHg (106.7kPa±26.7kPa) |
| Medium 500mmHg±100mmHg (66.7kPa±13.3kPa) | |
| Low 300mmHg±100mmHg (40.7kPa±13.3kPa) | |
| Audible and Visible Alarms | End of injection, Occlusion, Door open, Bubbles in the tube, Wrong setting, Low battery, AC power pulled out, etc. |
| Power Source | 100---240Vac, 50/60Hz |
| Internal rechargeable Li battery volume≥1,600mAh | |
| 4 hours internal battery backup | |
| Bubble Detector | Ultrasonic wave detector, detection sensitivity ≥25μL |
| KVO Speed | 1ml/h---5ml/h (1ml/h step) |
| Power Consumption | 18VA |
| Operation Environment | Temperature +5---+40 degree |
| Relative Humidity 20---90% | |
| Storage Environment | Temperature -30-----+55 degree |
| Humidity ≤95% | |
| Atmospheric Pressure 50.10KPa---106.0KPa | |
| Infusion Set | Compatible with any brands |
| Forbidden | Not support blood Infusion |
| Dimension | 140mm(L) x 157mm(W) x 220mm(H) |
| Net Weight | 1.8kg |
| Package Reference | 1pc Carton: 2.8KG, 33cm(L) x 28cm(W) x 26cm(H) |
| 2pcs Carton: 5.6KG, 52cm(L) x 30cm(W) x 36cm(H) | |
| 3pcs Carton: 8.4KG, 76cm(L) x 30cm(W) x 36cm(H) |




New products from manufacturers at wholesale prices