Share on (1600440870033):
Model | Oversize(mm) | Diameter | Length | Capacity | D.Pre. | D.Temp | ||||
L | W | H | (mm) | (mm) | (m3) | (Mpa) | (0C) | |||
DL1-8A.2 | 9000 | 1600 | 2000 | 1000 | 8000 | 6.28 | 1.0 | -0.098 | ||
DL1.5-8A.2 | 9000 | 2100 | 2500 | 1500 | 8000 | 14.1 | 1.0 | -0.098 | ||
DL1.7-8A.2 | 9000 | 2300 | 2700 | 1700 | 8000 | 18.1 | 1.0 | -0.098 | ||
DL1.7-12A.2 | 13000 | 2300 | 2700 | 1700 | 12000 | 27.2 | 1.0 | -0.098 | ||















New products from manufacturers at wholesale prices