Share on (1600443243264):

Item | 160KG Model | 320KG Model | 450KG Model | 900KG/day Model | ||
Voltage | AC 220V 50Hz/ 60Hz | AC 220V 50Hz/60Hz | 3phase AC 380V 50Hz/3phase AC 220V 60Hz | |||
Total Power | 2.5KW | 3.3KW | 4.0KW | 5.8KW | ||
Rated Current | 220V/11.5A | 220V/15A | 18.2A | 380V/15.3A 220V/26.4A | ||
24 hours capacity | 160KG/20℃ | 320KG/20℃ | 450KG/20℃ | 900KG/20℃ | ||
Ice cube size | 22mm×22mm×22mm | 22mm×22mm×22mm | ||||
Ice mold cell number | 198 | 396 | 540 | 1080 | ||
Compressor power | 1P | 2P | 3P | 6P | ||
Refrigerant | R404a | R404a | ||||
Ice making type | Circulating spray | Circulating spray | ||||
Cooling type | Fan cool ing | Fan cool ing | ||||
Ice tank capacity | 110L | 150L | ||||
Source water | Municipal water | Municipal water | ||||
Source water prssure | >0.2MPa | >0.2MPa | ||||
Source water flow rate | >500L/H | >500L/H | ||||
Circulating tank refill rate | >5L/min | >5L/min | ||||
Compressor power | 1.1KW | 1.1KW | ||||
Air compressor capacity | ≥6.2M³/H | ≥6.2M³/H | ||||
Air compressor maximum working pressure | 0.8MPa | 0.8MPa | ||||
Air tank capacity | 30L | 30L | ||||
Ice selling way | bag ice + bulk ice | bag ice + bulk ice | ||||
Price method | Unit price×Weight | price×Weight | ||||
Payment method | IC Card/Bill/Coin/Give Change/GSM Remote Monitor (Can Choose by different needs) | IC Card/Bill/Coin/Give Change/GSM Remote Monitor (Can Choose by different needs) | ||||
Ice bag dimension | 1-4KG ice bag 300mm×560mm 5-7KG ice bag 300mm×750mm | 1-4KG ice bag 300mm×560mm 5-7KG ice bag 300mm×750mm | ||||
Bag type | Break even roll bag | Break even roll bag | ||||
Bag QTY per roll | 300mm×560mm-250pcs/roll 300mm×750mm-200pcs/roll | 300mm×560mm/250pcs 300mm×750mm/200pcs | ||||
Machine dimension | W110cm×D120cm×H230cm | W170cm×D135cm×H230cm | ||||
Inlet water/Drange | G1/2 Male thread | G1/2 Male thread | ||||


How to choose the suitable RO water dispenser you need? | ||||
Model | RO membrane | Amount of people can be supplied | ||
400GPD | 3013*1 | 100-200 users | ||
600GPD | 3012*2 | 150-300 users | ||
800GPD | 3013*2 | 200-400 users | ||
1600GPD | 4040*1 | 400-800 users | ||
3200GPD | 4040*2 | 800-1600 users | ||
Consumables: | ||||||
Item | Size | Life | unit | |||
1 stage: 5um PP | 20inch | 1-3month | 1 PC | |||
2stage: granular activated carbon filter | 20inch | 3-6month | 1 PC | |||
3stage: sintered activated carbon filter | 20inch | 3-6month | 1 PC | |||
4stage: 1um PP | 20inch | 1-3month | 1 PC | |||
RO membrane | 4040 | 12-18month | 1 PC | |||
RO membrane | 4021 | 12-18month | 1 PC | |||
RO membrane | 3013/3012 | 12-18month | 1 PC | |||
6stage T33 filter element | Big T | 6-12month | 1 PC | |||
7stage T33 filter element | Big T | 6-12month | 1 PC | |||
8stage T33 filter element | Small T | 6-12month | 1 PC | |||
9stage Mineralized filter element | Small T | 6-12month | 1 PC | |||
10stage Ozone sterilization | 12W | 20000hours | 1 PC | |||
11stage UV sterilization | 200mm | 20000hours | 1 PC | |||
Water tank | 160L | / | 1 PC | |||
Small Pump | 160-400 | / | 1 set | |||
Big Pump | 2-9X7 | / | 1 set | |||
Recharge machine | Hand hold | / | 1 set | |||







New products from manufacturers at wholesale prices