Share on (1600443585697):
item | value |
Warranty | 5 years |
Anode Material | Other |
Chargeable | Yes |
Application | Solar Energy Storage Systems |
Battery Size | 18650 |
Brand Name | OUYAD |
Certification | CE ISO |
Model Number | LB48-200 |
Place of Origin | China |
Guangdong | |
Weight | 58 |
The charging ratio | 100% |
The discharge rate | 100% |
Storage Type | 0℃ to 40℃ (32℉ to 104℉) @60±25% Relative Humidity |
Maintenance Type | Free |
Voltage | 48 |
Sealed Type | Sealed |
Name | 48V 200AH LithiumBattery for UPS Solar Energy Systems |
Type | solar battery/UPS battery |
Warranty | 1year |
Container material | ABS |
Usage | UPS/INVERTER |
Recycle | yes |
Model | 24V50 AH | 24V100AH | 24V150AH | 24V200AH | 48V50 AH | 48V100AH | 48V150AH | 48V200 AH | 48V400 AH | |||||||||
Function Parameter | ||||||||||||||||||
Nominal Battery Energy | 1280wh | 2560wh | 3840wh | 5120wh | 2700wh | 5400wh | 8100wh | 10800wh | 21.6kwh | |||||||||
Nominal Capacity | 50Ah | 100Ah | 150Ah | 200Ah | 50Ah | 100Ah | 150Ah | 200Ah | 400Ah | |||||||||
Nominal Voltage | 25.6v | 25.6v | 53.4V | 25.6V | 53.4v | 53.4v | 53.4V | 53.4V | 53.4v | |||||||||
Internal Resistance | ≤20mΩ | ≤20mΩ | ≤20mΩ | ≤20mΩ | ≤20mΩ | ≤20mΩ | ≤20mΩ | ≤20mΩ | ≤20mΩ | |||||||||
Cycle Life | <6000 | <6000 | <6000 | <6000 | <6000 | <6000 | <6000 | <6000 | <6000 | |||||||||
Months Self Discharge | <3% | <3% | <3% | <3% | <3% | <3% | <3% | <3% | <3% | |||||||||
Charge Data | ||||||||||||||||||
Charge Voltage | 26.5~27.6V | 26.5~27.6V | 26.5~27.6V | 26.5~27.6V | 42~63V | 42~63V | 42~63V | 42~63V | 42~63V | |||||||||
Charge Mode | 0.2C to 27.6V, then 27.6V,charge current to 0.02C (CC/CV) | 0.2C to 27.6V, then 27.6V,charge current to 0.02C (CC/CV) | 0.2C to 27.6V, then 27.6V,charge current to 0.02C (CC/CV) | 0.2C to 27.6V, then 27.6V,charge current to 0.02C (CC/CV) | 0.2C to 63V, then 63V,charge current to 0.02C (CC/CV) | 0.2C to 63V, then 63V,charge current to 0.02C (CC/CV) | 0.2C to 63V, then 63V,charge current to 0.02C (CC/CV) | 0.2C to 63V, then 63V,charge current to 0.02C (CC/CV) | 0.2C to 63V, then 63V, charge current to 0.02C (CC/CV) | |||||||||
Charge Cut-off Voltage | 29.2±0.2V | 29.2V | 29.2V | 29.2V | 63±0.2V | 63±0.2V | 63±0.2V | 63±0.2V | 63±0.2V | |||||||||
Discharge Data | ||||||||||||||||||
Discharge Cut-off Voltage | 20v | 20v | 42v | |||||||||||||||
Working Condition | ||||||||||||||||||
Charge Temperature | 0℃ to 45℃ (32℉ to 113℉) @60±25% Relative Humidity | 0℃ to 45℃ (32℉ to 113℉) @60±25% Relative Humidity | 0℃ to 45℃ (32℉ to 113℉) @60±25% Relative Humidity | 0℃ to 45℃ (32℉ to 113℉) @60±25% Relative Humidity | 0℃ to 45℃ (32℉ to 113℉) @60±25% Relative Humidity | 0℃ to 45℃ (32℉ to 113℉) @60±25% Relative Humidity | 0℃ to 45℃ (32℉ to 113℉) @60±25% Relative Humidity | 0℃ to 45℃ (32℉ to 113℉) @60±25% Relative Humidity | 0℃ to 45℃ (32℉ to 113℉) @60±25% Relative Humidity | |||||||||
Discharge Temperature | -20℃ to 60℃ (-4℉ to 140℉) @60±25% Relative Humidity | -20℃ to 60℃ (-4℉ to 140℉) @60±25% Relative Humidity | -20℃ to 60℃ (-4℉ to 140℉) @60±25% Relative Humidity | -20℃ to 60℃ (-4℉ to 140℉) @60±25% Relative Humidity | -20℃ to 60℃ (-4℉ to 140℉) @60±25% Relative Humidity | -20℃ to 60℃ (-4℉ to 140℉) @60±25% Relative Humidity | -20℃ to 60℃ (-4℉ to 140℉) @60±25% Relative Humidity | -20℃ to 60℃ (-4℉ to 140℉) @60±25% Relative Humidity | -20℃ to 60℃ (-4℉ to 140℉) @60±25% Relative Humidity | |||||||||
Storage Temperature | 0℃ to 40℃ (32℉ to 104℉) @60±25% Relative Humidity | 0℃ to 40℃ (32℉ to 104℉) @60±25% Relative Humidity | 0℃ to 40℃ (32℉ to 104℉) @60±25% Relative Humidity | 0℃ to 40℃ (32℉ to 104℉) @60±25% Relative Humidity | 0℃ to 40℃ (32℉ to 104℉) @60±25% Relative Humidity | 0℃ to 40℃ (32℉ to 104℉) @60±25% Relative Humidity | 0℃ to 40℃ (32℉ to 104℉) @60±25% Relative Humidity | 0℃ to 40℃ (32℉ to 104℉) @60±25% Relative Humidity | 0℃ to 40℃ (32℉ to 104℉) @60±25% Relative Humidity | |||||||||
Enclosure Protection Level | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 | |||||||||
Mechanical Data | ||||||||||||||||||
Cell & Method | 3.56V50Ah | 3.56V50Ah | 3.56V50Ah | 3.56V50Ah | 3.56V50Ah | 3.56V50Ah | 3.56V50Ah | 3.56V50Ah | 3.56V50Ah | |||||||||
Dimensions | 330*175*215mm | 525*240*215mm | 520*268*220mm | 484*241*171mm | 160*110*450mm | 320*110*450mm | 480*110*450mm | 320*300*450mm | 320*300*450*mm 2 pcs | |||||||||
Weight (lbs./kg.) | 13.5kg | 25kg | 32kg | 48kg | 16kg | 30kg | 43kg | 58kg | 116kg | |||||||||











New products from manufacturers at wholesale prices