Share on (1600444488025):


Drawing No. | Outside Diameter (mm) | Water Capacity(L) | Design Wall Thickness(mm) | Height(mm) | Theoretical Weight(kg) | Service Pressure(bar) | Testing Pressure (bar) | Material |
MS-60-250-H-01 (0.29~0.9)L | 60 | 0.29 | 3.27 | 184.6 | ~0.4 | 166.6 | 250 | 6061 |
0.6 | 332 | ~0.7 | ||||||
0.9 | 493 | ~1 | ||||||
MS-70-250-H-01 (0.45~1.25)L | 70 | 0.45 | 3.8 | 211.5 | ~0.6 | |||
0.8 | 332 | ~0.9 | ||||||
1.25 | 498 | ~1.3 | ||||||
MS-80-250-H-01 (0.6~1.5)L | 80 | 0.6 | 4.36 | 240 | ~0.9 | |||
0.9 | 320 | ~1.2 | ||||||
1.5 | 480 | ~1.7 | ||||||
MS-89-250-H-01 (0.9~2.3)L | 89 | 0.9 | 4.85 | 268 | ~1.2 | |||
1.5 | 373 | ~1.6 | ||||||
2.3 | 559 | ~2.3 |













New products from manufacturers at wholesale prices